mobile new cba about Twitter Twitter

$6,000,000

2012-13 Cap Hit

Niklas BackstromGMinnesota Wild

Birthdate: February 13, 1978 Age: 35

Contract History

LENGTH: 2 YEAR(S)     VALUE: $6,200,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,100,000 $3,100,000 $0 $3,100,000
2008-09 $3,100,000 $3,100,000 $0 $3,100,000
LENGTH: 4 YEAR(S)     VALUE: $24,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $6,000,000 $6,000,000 $0 $6,000,000
2010-11 $6,000,000 $6,000,000 $0 $6,000,000
2011-12 $6,000,000 $6,000,000 $0 $6,000,000
2012-13 $6,000,000 $6,000,000 $0 $6,000,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1993-1994 HIFK U16Jr. C SM-sarja- - -|      
  Finland U16 (all)International-Jr1 1.00 .967|      
 1994-1995 HIFK U18Jr. B SM-sarja - -|Playoffs
  Finland U17 (all)International-Jr- - -|      
 1995-1996 HIFK U18Jr. B SM-sarja26 - -|Playoffs4 2.66 -
 1996-1997 HIFK U20Jr. A SM-liiga21 2.75 .914|      
  HIFKSM-liiga2 5.85 .824|      
  PiTaFinland28 3.69 .875|      
  Finland U19 (all)International-Jr0 - -|      
 1997-1998 HIFK U20Jr. A SM-liiga14 2.98 .907|      
  HIFKSM-liiga0 - -|      
  HermesFinland29 2.95 .912|      
  Finland U20WJC-202 2.50 .911|      
  Finland U20 (all)International-Jr2 2.50 .911|      
 1998-1999 HIFK U20Jr. A SM-liiga8 3.01 .902|Relegation7 2.29 .912
  HIFKSM-liiga16 1.69 .932|Playoffs0 - -
  HIFKEHL2 2.34 .886|      
 1999-2000 HIFKSM-liiga4 6.58 .785|      
  HIFKEHL1 14.17 .579|      
  FPSFinland222 2.27 .928|Playoffs3 2.69 .913
 2000-2001 SaiPaSM-liiga49 2.25 .924|      
 2001-2002 AIKElitserien40 3.05 .899|Kvalserien ES9 2.21 .921
 2002-2003 KärpätSM-liiga36 2.16 .929|Playoffs15 2.00 .939
  FinlandEHT- - -|      
 2003-2004 KärpätSM-liiga43 2.03 .936|Playoffs15 2.33 .925
  FinlandEHT- - -|      
 2004-2005 KärpätSM-liiga47 2.17 .927|Playoffs12 1.25 .950
  KärpätECC3 1.80 .921|      
  FinlandEHT- - -|      
  FinlandWC5 2.32 .902|      
 2005-2006 KärpätSM-liiga51 1.68 .940|Playoffs4 1.84 .897
  KärpätECC3 1.89 .941|      
  FinlandEHT- - -|      
  FinlandOG0 - -|      
  FinlandWC0 - -|      
 2006-2007 Minnesota WildNHL41 1.97 .929|Playoffs5 2.22 .924
 2007-2008 Minnesota WildNHL58 2.31 .920|Playoffs6 2.83 .900
  FinlandWC8 2.11 .922|      
 2008-2009 Minnesota WildNHL71 2.33 .923|      
 2009-2010 Minnesota WildNHL60 2.72 .903|      
  FinlandOG2 1.09 .952|      
 2010-2011 Minnesota WildNHL51 2.66 .916|      
 2011-2012 Minnesota WildNHL46 2.43 .919|      
 2012-2013 Minnesota WildNHL42 2.48 .909|Playoffs0 - -

Player statistics © www.eliteprospects.com