Danny IrmenF Unsigned/Inactive
Birthdate: September 06, 1984 Age: 28Contract History
| LENGTH: 1 YEAR(S) VALUE: $707,850 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $60,000 | $707,850 | $0 | — | $707,850 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | Lincoln Stars | USHL | 61 | 17 | 36 | 53 | 34 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2002-2003 | Lincoln Stars | USHL | 45 | 21 | 34 | 55 | 78 | | | Playoffs | 10 | 8 | 6 | 14 | 17 |
| 2003-2004 | Univ. of Minnesota | NCAA | 44 | 14 | 8 | 22 | 40 | | | ||||||
| 2004-2005 | Univ. of Minnesota | NCAA | 44 | 24 | 19 | 43 | 66 | | | ||||||
| 2005-2006 | Univ. of Minnesota | NCAA | 30 | 16 | 22 | 38 | 40 | | | ||||||
| Houston Aeros | AHL | 4 | 0 | 2 | 2 | 0 | | | Playoffs | 7 | 0 | 0 | 0 | 4 | |
| 2006-2007 | Houston Aeros | AHL | 80 | 17 | 20 | 37 | 45 | | | ||||||
| 2007-2008 | Houston Aeros | AHL | 77 | 10 | 13 | 23 | 51 | | | Playoffs | 5 | 0 | 1 | 1 | 0 |
| 2008-2009 | Houston Aeros | AHL | 69 | 7 | 11 | 18 | 39 | | | Playoffs | 20 | 2 | 0 | 2 | 8 |
| 2009-2010 | Houston Aeros | AHL | 74 | 13 | 17 | 30 | 52 | | | ||||||
| Minnesota Wild | NHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2010-2011 | Bolzano | Italy | 32 | 16 | 18 | 34 | 22 | | | Playoffs | 11 | 6 | 6 | 12 | 8 |
| Bolzano | Italian Cup | 1 | 0 | 0 | 0 | 25 | | | |||||||
| 2011-2012 | EHC Linz | Austria | 48 | 25 | 21 | 46 | 75 | | | Playoffs | 17 | 7 | 6 | 13 | 8 |
| 2012-2013 | EHC Linz | Austria | 49 | 17 | 25 | 42 | 18 | | | Playoffs | 13 | 3 | 10 | 13 | 6 |
| 2013-2014 | Thurgau | NLB | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com