mobile new cba about Twitter Twitter

$816,666

2012-13 Cap Hit

Jake AllenGSt. Louis Blues

Birthdate: August 07, 1990 Age: 22

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,625,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 ENTRY-LEVEL SLIDE $87,500 $875,000
2009-10 ENTRY-LEVEL SLIDE $87,500 $845,833
2010-11 $65,000 $875,000 $0 $87,500 $816,666
2011-12 $65,000 $787,500 $0 $0 $816,666
2012-13 $65,000 $787,500 $0 $0 $816,666

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2006-2007 Fredericton Canadiens Midget AAAMidget- - -|      
 2007-2008 St. John's Fog DevilsQMJHL30 3.14 .901|Playoffs4 3.74 .855
  Canada U18WJC-187 1.43 .948|      
 2008-2009 Montréal JuniorsQMJHL53 2.94 .913|Playoffs10 3.59 .897
 2009-2010 Montréal JuniorsQMJHL23 2.66 .912|      
  Drummondville VoltigeursQMJHL22 1.75 .933|Playoffs14 2.43 .899
  Canada U20WJC-205 2.06 .902|      
 2010-2011 Peoria RivermenAHL47 2.52 .917|Playoffs3 3.80 .888
 2011-2012 Peoria RivermenAHL38 2.93 .915|      
  Team CanadaSpengler Cup1 8.00 .795|      
  St. Louis BluesNHL0 - -|Playoffs1 0.00 .000
 2012-2013 Peoria RivermenAHL35 2.89 .904|      
  St. Louis BluesNHL15 2.46 .905|      

Player statistics © www.eliteprospects.com