$7,857,143
2012-13 Cap HitShea WeberDNashville Predators
Birthdate: August 14, 1985 Age: 27Contract History
| LENGTH: 3 YEAR(S) VALUE: $13,500,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| 2009-10 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| 2010-11 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| LENGTH: 1 YEAR(S) VALUE: $7,500,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $7,500,000 | $7,500,000 | $0 | $0 | $7,500,000 | |
| LENGTH: 14 YEAR(S) VALUE: $110,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $14,000,000 | $14,000,000 | $0 | $13,000,000 | $7,857,143 | |
| 2013-14 | $14,000,000 | $14,000,000 | $0 | $13,000,000 | $7,857,143 | |
| 2014-15 | $14,000,000 | $14,000,000 | $0 | $13,000,000 | $7,857,143 | |
| 2015-16 | $14,000,000 | $14,000,000 | $0 | $13,000,000 | $7,857,143 | |
| 2016-17 | $12,000,000 | $12,000,000 | $0 | $8,000,000 | $7,857,143 | |
| 2017-18 | $12,000,000 | $12,000,000 | $0 | $8,000,000 | $7,857,143 | |
| 2018-19 | $6,000,000 | $6,000,000 | $0 | $0 | $7,857,143 | |
| 2019-20 | $6,000,000 | $6,000,000 | $0 | $0 | $7,857,143 | |
| 2020-21 | $6,000,000 | $6,000,000 | $0 | $0 | $7,857,143 | |
| 2021-22 | $6,000,000 | $6,000,000 | $0 | $0 | $7,857,143 | |
| 2022-23 | $3,000,000 | $3,000,000 | $0 | $0 | $7,857,143 | |
| 2023-24 | $1,000,000 | $1,000,000 | $0 | $0 | $7,857,143 | |
| 2024-25 | $1,000,000 | $1,000,000 | $0 | $0 | $7,857,143 | |
| 2025-26 | $1,000,000 | $1,000,000 | $0 | $0 | $7,857,143 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | Sicamous Eagles | KIJHL | 47 | 9 | 33 | 42 | 87 | | | ||||||
| Kelowna Rockets | WHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2002-2003 | Kelowna Rockets | WHL | 70 | 2 | 16 | 18 | 167 | | | Playoffs | 19 | 1 | 4 | 5 | 26 |
| Kelowna Rockets | M-Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 2003-2004 | Kelowna Rockets | WHL | 60 | 12 | 20 | 32 | 126 | | | Playoffs | 17 | 3 | 14 | 17 | 16 |
| Kelowna Rockets | M-Cup | 4 | 1 | 3 | 4 | 4 | | | |||||||
| 2004-2005 | Kelowna Rockets | WHL | 55 | 12 | 29 | 41 | 95 | | | Playoffs | 18 | 9 | 8 | 17 | 25 |
| Kelowna Rockets | M-Cup | 3 | 0 | 3 | 3 | 4 | | | |||||||
| Canada U20 | WJC-20 | 6 | 0 | 0 | 0 | 10 | | | |||||||
| 2005-2006 | Milwaukee Admirals | AHL | 46 | 12 | 15 | 27 | 49 | | | Playoffs | 14 | 6 | 5 | 11 | 16 |
| Nashville Predators | NHL | 28 | 2 | 8 | 10 | 42 | | | Playoffs | 4 | 2 | 0 | 2 | 8 | |
| 2006-2007 | Nashville Predators | NHL | 79 | 17 | 23 | 40 | 60 | | | Playoffs | 5 | 0 | 3 | 3 | 2 |
| Canada | WC | 6 | 1 | 1 | 2 | 31 | | | 0 | 0 | |||||
| 2007-2008 | Nashville Predators | NHL | 54 | 6 | 14 | 20 | 49 | | | Playoffs | 6 | 1 | 3 | 4 | 6 |
| 2008-2009 | Nashville Predators | NHL | 81 | 23 | 30 | 53 | 80 | | | ||||||
| Canada | WC | 9 | 4 | 8 | 12 | 6 | | | |||||||
| 2009-2010 | Nashville Predators | NHL | 78 | 16 | 27 | 43 | 36 | | | Playoffs | 6 | 2 | 1 | 3 | 4 |
| Canada | OG | 7 | 2 | 4 | 6 | 2 | | | |||||||
| 2010-2011 | Nashville Predators | NHL | 82 | 16 | 32 | 48 | 56 | | | Playoffs | 12 | 3 | 2 | 5 | 8 |
| 2011-2012 | Nashville Predators | NHL | 78 | 19 | 30 | 49 | 46 | | | Playoffs | 10 | 2 | 1 | 3 | 9 |
| 2012-2013 | Nashville Predators | NHL | 48 | 9 | 19 | 28 | 48 | | | ||||||
| 2013-2014 | Nashville Predators | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com