mobile new cba about Twitter Twitter

Jerred SmithsonCEdmonton Oilers

Birthdate: February 04, 1979 Age: 34

Contract History

LENGTH: 1 YEAR(S)     VALUE: $450,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2005-06 $450,000 $450,000 $0 $450,000
LENGTH: 1 YEAR(S)     VALUE: $450,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $450,000 $450,000 $0 $450,000
LENGTH: 2 YEAR(S)     VALUE: $1,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $475,000 $475,000 $0 $500,000
2008-09 $525,000 $525,000 $0 $500,000
LENGTH: 2 YEAR(S)     VALUE: $1,525,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $750,000 $750,000 $0 $762,500
2010-11 $775,000 $775,000 $0 $762,500
LENGTH: 2 YEAR(S)     VALUE: $1,600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $800,000 $800,000 $0 $0 $800,000
2012-13 $800,000 $800,000 $0 $0 $800,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 Vernon Maple LeafsMidget64 39 4685 120|        
 1995-1996 Calgary HitmenWHL60 4 26 16|        
 1996-1997 Calgary HitmenWHL65 3 69 49|        
 1997-1998 Calgary HitmenWHL65 12 921 65|Playoffs18 0 22 25 
 1998-1999 Calgary HitmenWHL63 14 2236 108|Playoffs21 3 710 17 
  Calgary HitmenM-Cup4 2 13 6|        
 1999-2000 Calgary HitmenWHL66 14 2539 111|Playoffs10 1 12 16 
 2000-2001 Trenton DevilsECHL3 0 11 2|        
  Lowell Lock MonstersAHL24 1 12 10|Playoffs4 0 00
 2001-2002 Manchester MonarchsAHL78 5 1318 45|Playoffs5 0 11
 2002-2003 Manchester MonarchsAHL38 4 2125 60|Playoffs3 0 00
  Los Angeles KingsNHL22 0 22 21|        
 2003-2004 Manchester MonarchsAHL66 7 1320 51|Playoffs6 0 11 10 
  Los Angeles KingsNHL8 0 11 4|        
 2004-2005 Milwaukee AdmiralsAHL80 11 1122 92|Playoffs5 0 00
 2005-2006 Milwaukee AdmiralsAHL8 0 00 12|        
  Nashville PredatorsNHL66 5 914 54|Playoffs3 0 00
 2006-2007 Nashville PredatorsNHL64 5 712 42|Playoffs5 0 00 17 
 2007-2008 Nashville PredatorsNHL81 7 916 50|Playoffs6 0 00
 2008-2009 Nashville PredatorsNHL82 4 913 49|        
 2009-2010 Nashville PredatorsNHL69 9 413 54|Playoffs6 1 01
 2010-2011 Nashville PredatorsNHL82 5 813 34|Playoffs11 1 12
 2011-2012 Nashville PredatorsNHL53 1 45 30|        
  Florida PanthersNHL16 0 11 4|Playoffs5 0 11
 2012-2013 Florida PanthersNHL35 2 35 10|        
  Edmonton OilersNHL10 1 01 2|        

Player statistics © www.eliteprospects.com