mobile new cba about Twitter Twitter

$1,350,000

2012-13 Cap Hit

Kevin KleinDNashville Predators

Birthdate: December 13, 1984 Age: 28

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,300,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $500,000 $500,000 $0 $650,000
2009-10 $800,000 $800,000 $0 $650,000
LENGTH: 3 YEAR(S)     VALUE: $4,050,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,350,000 $1,350,000 $0 $1,350,000
2011-12 $1,350,000 $1,350,000 $0 $1,350,000
2012-13 $1,350,000 $1,350,000 $0 $1,350,000
LENGTH: 5 YEAR(S)     VALUE: $14,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2013-14 $3,000,000 $3,000,000 $0 $0 $2,900,000
2014-15 $3,000,000 $3,000,000 $0 $0 $2,900,000
2015-16 $3,000,000 $3,000,000 $0 $0 $2,900,000
2016-17 $2,750,000 $2,750,000 $0 $0 $2,900,000
2017-18 $2,750,000 $2,750,000 $0 $0 $2,900,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1999-2000 Kitchener Jr. Rangers Midget AAAMidget54 12 2941 40|        
 2000-2001 Toronto St. Michael's MajorsOHL58 3 1619 21|Playoffs18 0 55 17 
 2001-2002 Toronto St. Michael's MajorsOHL68 5 2227 35|Playoffs15 2 79 12 
  Canada Ontario U17WHC-174 0 00 6|        
 2002-2003 Toronto St. Michael's MajorsOHL67 11 3344 88|Playoffs17 1 910
 2003-2004 Toronto St. Michael's MajorsOHL5 0 11 2|        
  Guelph StormOHL46 6 2329 40|Playoffs22 10 1121 12 
  Guelph StormM-Cup3 0 00 0|        
  Canada U20WJC-206 0 00 0|        
 2004-2005 Milwaukee AdmiralsAHL65 4 1216 22|Playoffs7 0 00 11 
  Rockford IceHogsUHL3 2 13 0|        
 2005-2006 Milwaukee AdmiralsAHL76 10 3242 31|Playoffs21 3 710 31 
  Nashville PredatorsNHL2 0 00 0|        
 2006-2007 Milwaukee AdmiralsAHL70 5 1520 67|Playoffs4 1 01
  Nashville PredatorsNHL3 1 01 0|        
 2007-2008 Nashville PredatorsNHL13 0 22 6|        
  Milwaukee AdmiralsAHL9 0 33 2|        
 2008-2009 Nashville PredatorsNHL63 4 812 19|        
 2009-2010 Nashville PredatorsNHL81 1 1011 27|Playoffs6 0 22
 2010-2011 Nashville PredatorsNHL81 2 1618 24|Playoffs12 1 23
 2011-2012 Nashville PredatorsNHL66 4 1721 4|Playoffs10 2 24
 2012-2013 HerlevDenmark8 1 23 29|        
  Nashville PredatorsNHL47 3 1114 9|        
 2013-2014 Nashville PredatorsNHL- - -- -|        

Player statistics © www.eliteprospects.com