$3,083,333
2012-13 Cap HitPatric HornqvistRWNashville Predators
Birthdate: January 01, 1987 Age: 26Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,750,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $62,500 | $535,000 | $155,000 | — | $713,333 | |
| 2008-09 | $62,500 | $595,000 | $130,000 | — | $713,333 | |
| 2009-10 | $62,500 | $620,000 | $105,000 | — | $713,333 | |
| LENGTH: 3 YEAR(S) VALUE: $9,250,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $3,000,000 | $3,000,000 | $0 | $0 | $3,083,333 | |
| 2011-12 | $3,000,000 | $3,000,000 | $0 | $0 | $3,083,333 | |
| 2012-13 | $3,250,000 | $3,250,000 | $0 | $0 | $3,083,333 | |
| LENGTH: 5 YEAR(S) VALUE: $21,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $3,500,000 | $3,500,000 | $0 | $0 | $4,250,000 | |
| 2014-15 | $4,000,000 | $4,000,000 | $0 | $0 | $4,250,000 | |
| 2015-16 | $4,250,000 | $4,250,000 | $0 | $0 | $4,250,000 | |
| 2016-17 | $4,750,000 | $4,750,000 | $0 | $0 | $4,250,000 | |
| 2017-18 | $4,750,000 | $4,750,000 | $0 | $0 | $4,250,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | Stockholm 2 | TV-Pucken | 8 | 4 | 4 | 8 | 6 | | | ||||||
| Väsby IK J20 | J20 Div.1 | 10 | 7 | 10 | 17 | 30 | | | |||||||
| Väsby IK | Division 1 | 6 | 1 | 1 | 2 | 0 | | | |||||||
| 2003-2004 | Väsby IK | Division 1 | 26 | 8 | 3 | 11 | 22 | | | ||||||
| Sweden U17 (all) | International-Jr | 7 | 3 | 1 | 4 | 4 | | | |||||||
| 2004-2005 | Väsby IK | Division 1 | 28 | 12 | 12 | 24 | 36 | | | ||||||
| Djurgården J20 | SuperElit | 5 | 3 | 0 | 3 | 2 | | | |||||||
| Sweden U18 | WJC-18 | 7 | 1 | 0 | 1 | 2 | | | |||||||
| Sweden U18 (all) | International-Jr | 12 | 2 | 1 | 3 | 2 | | | |||||||
| 2005-2006 | Djurgården J20 | SuperElit | 4 | 2 | 1 | 3 | 2 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
| Djurgården | Elitserien | 47 | 5 | 2 | 7 | 36 | | | |||||||
| Sweden U19 (all) | International-Jr | 9 | 4 | 2 | 6 | 16 | | | |||||||
| Sweden U20 (all) | International-Jr | 3 | 2 | 1 | 3 | 4 | | | |||||||
| 2006-2007 | Djurgården J20 | SuperElit | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 2 | 5 | 7 | 14 |
| Djurgården | Elitserien | 49 | 23 | 11 | 34 | 38 | | | |||||||
| Sweden U20 | WJC-20 | 7 | 1 | 2 | 3 | 4 | | | |||||||
| Sweden U20 (all) | International-Jr | 13 | 1 | 2 | 3 | 14 | | | |||||||
| Sweden | WC | 9 | 2 | 4 | 6 | 6 | | | |||||||
| Sweden (all) | International | 16 | 3 | 6 | 9 | 8 | | | |||||||
| 2007-2008 | Djurgården | Elitserien | 53 | 18 | 12 | 30 | 58 | | | Playoffs | 5 | 0 | 1 | 1 | 6 |
| Sweden | WC | 9 | 6 | 0 | 6 | 12 | | | |||||||
| Sweden (all) | International | 23 | 10 | 5 | 15 | 20 | | | |||||||
| 2008-2009 | Nashville Predators | NHL | 28 | 2 | 5 | 7 | 16 | | | ||||||
| Milwaukee Admirals | AHL | 49 | 17 | 18 | 35 | 44 | | | Playoffs | 11 | 4 | 4 | 8 | 6 | |
| 2009-2010 | Nashville Predators | NHL | 80 | 30 | 21 | 51 | 40 | | | Playoffs | 2 | 0 | 1 | 1 | 4 |
| Sweden | OG | 4 | 1 | 0 | 1 | 4 | | | |||||||
| 2010-2011 | Nashville Predators | NHL | 79 | 21 | 27 | 48 | 47 | | | Playoffs | 12 | 2 | 1 | 3 | 6 |
| 2011-2012 | Nashville Predators | NHL | 76 | 27 | 16 | 43 | 28 | | | Playoffs | 10 | 1 | 3 | 4 | 2 |
| Sweden | WC | 3 | 0 | 0 | 0 | 4 | | | |||||||
| Sweden (all) | International | 3 | 0 | 0 | 0 | 4 | | | |||||||
| 2012-2013 | Red Ice | NLB | 9 | 7 | 7 | 14 | 8 | | | ||||||
| Djurgården | Allsvenskan | 10 | 2 | 3 | 5 | 6 | | | |||||||
| Gottéron | Spengler Cup | 4 | 0 | 3 | 3 | 2 | | | |||||||
| Nashville Predators | NHL | 24 | 4 | 10 | 14 | 14 | | | |||||||
| Sweden | EHT | 6 | 0 | 0 | 0 | 4 | | | |||||||
| Sweden (all) | International | 6 | 0 | 0 | 0 | 4 | | |
Player statistics © www.eliteprospects.com