mobile new cba about Twitter Twitter

$4,100,000

2012-13 Cap Hit

Mark StreitDNew York Islanders

Birthdate: December 11, 1977 Age: 35

Contract History

LENGTH: 5 YEAR(S)     VALUE: $20,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $4,100,000 $4,100,000 $0 $4,100,000
2009-10 $4,100,000 $4,100,000 $0 $4,100,000
2010-11 $4,100,000 $4,100,000 $0 $4,100,000
2011-12 $4,100,000 $4,100,000 $0 $4,100,000
2012-13 $4,100,000 $4,100,000 $0 $4,100,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 Switzerland U18EJC-185 1 23 6|        
 1995-1996 GottéronNLA34 2 24 6|Relegation4 0 00
  Switzerland U20WJC-205 1 01 4|        
 1996-1997 Davos U20Elite Jr. A4 1 12 14|        
  DavosNLA46 2 911 18|Playoffs6 0 00
  Switzerland U20WJC-206 2 02 31|        
  SwitzerlandOGQ4 0 00 2|        
 1997-1998 DavosNLA38 4 1014 14|Playoffs18 1 56 20 
  SwitzerlandWC9 0 00 2|        
 1998-1999 DavosNLA44 7 1825 42|Playoffs6 3 36
  SwitzerlandWC6 4 04 2|        
 1999-2000 Springfield FalconsAHL43 3 1215 18|Playoffs5 0 00
  Utah GrizzliesIHL1 0 11 2|        
  Tallahassee Tiger SharksECHL14 0 55 16|        
  SwitzerlandWC7 0 11 4|        
 2000-2001 ZSCNLA44 5 1116 48|Playoffs16 2 57 37 
  SwitzerlandWC6 0 33 2|        
 2001-2002 ZSCNLA28 7 1623 36|Playoffs14 0 66 10 
  SwitzerlandOG4 1 12 0|        
  SwitzerlandWC6 0 33 4|        
 2002-2003 ZSCNLA37 4 2024 62|Playoffs12 1 78
  SwitzerlandWC7 0 44 10|        
 2003-2004 ZSCNLA48 12 2436 78|Playoffs13 5 27 14 
  SwitzerlandWC7 1 12 2|        
 2004-2005 ZSCNLA44 14 2943 46|Playoffs15 4 1115 20 
  SwitzerlandOGQ3 1 23 8|        
  SwitzerlandWC7 1 67 4|        
 2005-2006 Montréal CanadiensNHL48 2 911 28|Playoffs1 0 00
  SwitzerlandOG6 2 13 6|        
  SwitzerlandWC6 0 33 6|        
 2006-2007 Montréal CanadiensNHL76 10 2636 14|        
  SwitzerlandWC7 1 34 6|        
 2007-2008 Montréal CanadiensNHL81 13 4962 28|Playoffs11 1 34
 2008-2009 New York IslandersNHL74 16 4056 62|        
  SwitzerlandWC6 1 45 8|        
  Switzerland (all)International7 2 57 8|        
 2009-2010 New York IslandersNHL82 11 3849 48|        
  SwitzerlandOG5 0 33 0|        
  Switzerland (all)International5 0 33 0|        
 2010-2011 New York IslandersNHL0 0 00 0|        
 2011-2012 New York IslandersNHL82 7 4047 46|        
  SwitzerlandWC7 2 24 6|        
  Switzerland (all)International9 2 24 6|        
 2012-2013 BernNLA32 7 1926 30|        
  BernET1 0 00 4|        
  New York IslandersNHL48 6 2127 22|Playoffs6 2 35
  Switzerland (all)International2 0 11 2|        

Player statistics © www.eliteprospects.com