mobile new cba about Twitter Twitter

Saku KoivuCAnaheim Ducks

Birthdate: November 23, 1974 Age: 38

Contract History

LENGTH: 3 YEAR(S)     VALUE: $14,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $4,750,000 $4,750,000 $0 $4,750,000
2007-08 $4,750,000 $4,750,000 $0 $4,750,000
2008-09 $4,750,000 $4,750,000 $0 $4,750,000
LENGTH: 1 YEAR(S)     VALUE: $3,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $3,250,000 $3,250,000 $0 $3,250,000
LENGTH: 2 YEAR(S)     VALUE: $5,000,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $2,500,000 $2,500,000 $0 $0 $2,500,000
2011-12 $2,500,000 $2,500,000 $0 $0 $2,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 1 YEAR(S)     VALUE: $3,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $3,000,000 $3,000,000 $800,000 $0 $3,800,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1990-1991 TPS U18Jr. B SM-sarja24 20 2848 26|        
  TPS U20Jr. A SM-sarja12 3 710 6|        
 1991-1992 TPS U20Jr. A SM-sarja34 25 2853 57|Playoffs8 5 914
  Finland U18EJC-186 3 58 18|        
 1992-1993 TPSSM-liiga46 3 710 28|Playoffs11 3 25
  Finland U20WJC-207 1 89 6|        
  FinlandWC6 0 11 2|        
 1993-1994 TPSSM-liiga47 23 3053 42|Playoffs11 4 812 16 
  Finland U20WJC-207 3 69 12|        
  FinlandOG8 4 37 12|        
  FinlandWC8 5 611 4|        
  Finland (all)International23 11 1223 28|        
 1994-1995 TPSSM-liiga45 27 4774 73|Playoffs13 7 1017 16 
  FinlandWC8 5 510 18|        
 1995-1996 Montréal CanadiensNHL82 20 2545 40|Playoffs6 3 14
  FinlandWCup4 1 34 4|        
 1996-1997 Montréal CanadiensNHL50 17 3956 38|Playoffs5 1 34 10 
  FinlandWC6 2 24 2|        
 1997-1998 Montréal CanadiensNHL69 14 4357 48|Playoffs6 2 35
  FinlandOG6 2 810 4|        
 1998-1999 Montréal CanadiensNHL65 14 3044 38|        
  FinlandWC10 4 1216 4|        
 1999-2000 Montréal CanadiensNHL24 3 1821 14|        
 2000-2001 Montréal CanadiensNHL54 17 3047 40|        
 2001-2002 Montréal CanadiensNHL3 0 22 0|Playoffs12 4 610
 2002-2003 Montréal CanadiensNHL82 21 5071 72|        
  FinlandWC7 1 1011 4|        
 2003-2004 Montréal CanadiensNHL68 14 5155 52|Playoffs11 3 811 10 
  FinlandWCup6 3 14 2|        
 2004-2005 TPSSM-liiga20 8 816 28|Playoffs6 3 25 30 
 2005-2006 Montréal CanadiensNHL72 17 4562 70|Playoffs3 0 22
  FinlandOG8 3 811 12|        
 2006-2007 Montréal CanadiensNHL81 22 5375 74|        
 2007-2008 Montréal CanadiensNHL77 16 4056 93|Playoffs7 3 69
  FinlandWC6 0 33 4|        
 2008-2009 Montréal CanadiensNHL65 16 3450 44|Playoffs4 0 33
 2009-2010 Anaheim DucksNHL71 19 3352 36|        
  FinlandOG6 0 22 6|        
 2010-2011 Anaheim DucksNHL75 15 3045 36|Playoffs6 1 67
 2011-2012 Anaheim DucksNHL74 11 2738 50|        
 2012-2013 Anaheim DucksNHL47 8 1927 18|Playoffs7 1 23

Player statistics © www.eliteprospects.com