mobile new cba about Twitter Twitter

$1,100,000

2012-13 Cap Hit

Jody ShelleyLWPhiladelphia Flyers

Birthdate: February 07, 1976 Age: 37

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,450,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $725,000 $725,000 $0 $725,000
2009-10 $725,000 $725,000 $0 $725,000
LENGTH: 3 YEAR(S)     VALUE: $3,300,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,200,000 $1,200,000 $0 $0 $1,100,000
2011-12 $1,200,000 $1,200,000 $0 $0 $1,100,000
2012-13 $900,000 $900,000 $0 $0 $1,100,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 Halifax MooseheadsQMJHL72 10 1222 194|Playoffs7 0 11 12 
 1995-1996 Halifax MooseheadsQMJHL50 13 1932 319|Playoffs6 0 22 36 
 1996-1997 Halifax MooseheadsQMJHL59 25 1944 420|Playoffs17 6 612 125 
 1997-1998 Dalhousie Univ.CIAU19 6 1117 145|        
  Saint John FlamesAHL18 1 12 50|        
 1998-1999 Johnstown ChiefsECHL52 12 1729 325|        
  Saint John FlamesAHL8 0 00 46|        
 1999-2000 Saint John FlamesAHL22 1 45 93|Playoffs3 0 00
  Johnstown ChiefsECHL36 9 1726 256|        
 2000-2001 Columbus Blue JacketsNHL1 0 00 10|        
  Syracuse CrunchAHL69 1 78 357|Playoffs5 0 00 21 
 2001-2002 Syracuse CrunchAHL22 3 58 165|        
  Columbus Blue JacketsNHL52 3 36 206|        
 2002-2003 Columbus Blue JacketsNHL68 1 45 249|        
 2003-2004 Columbus Blue JacketsNHL76 3 36 228|        
 2004-2005 JYPSM-liiga11 0 11 20|Playoffs3 0 00 25 
 2005-2006 Columbus Blue JacketsNHL80 3 710 163|        
 2006-2007 Columbus Blue JacketsNHL72 1 12 125|        
 2007-2008 Columbus Blue JacketsNHL31 0 00 44|        
  San Jose SharksNHL31 1 67 91|Playoffs6 0 00
 2008-2009 San Jose SharksNHL70 2 24 116|Playoffs1 0 00
 2009-2010 San Jose SharksNHL36 0 33 78|        
  New York RangersNHL21 2 46 37|        
 2010-2011 Philadelphia FlyersNHL58 2 24 127|Playoffs2 0 00
 2011-2012 Philadelphia FlyersNHL30 0 11 64|      -
 2012-2013 Philadelphia FlyersNHL1 0 00 0|        

Player statistics © www.eliteprospects.com