$1,450,000
2012-13 Cap HitAlexei KovalevLWFlorida Panthers
Birthdate: February 24, 1973 Age: 40Contract History
| LENGTH: 4 YEAR(S) VALUE: $18,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| 2006-07 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| 2007-08 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| 2008-09 | $4,500,000 | $4,500,000 | $0 | — | $4,500,000 | |
| LENGTH: 2 YEAR(S) VALUE: $10,000,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $5,000,000 | $5,000,000 | $0 | — | $5,000,000 | |
| 2010-11 | $5,000,000 | $5,000,000 | $0 | — | $5,000,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
| LENGTH: 1 YEAR(S) VALUE: $1,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $1,000,000 | $1,000,000 | $450,000 | $0 | $1,450,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1989-1990 | Dynamo Moskva | Soviet | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Soviet Union U18 | EJC-18 | 6 | 4 | 3 | 7 | 6 | | | |||||||
| 1990-1991 | Dynamo Moskva | Soviet | 18 | 1 | 2 | 3 | 4 | | | ||||||
| Dynamo Moskva-2 | Soviet3 | 21 | 16 | - | - | - | | | |||||||
| Dynamo Moskva | Fr-Tour | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Dynamo Moskva | Super-S | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Soviet Union U18 | EJC-18 | 6 | 8 | 3 | 11 | 22 | | | |||||||
| 1991-1992 | Dynamo Moskva | Soviet | 26 | 16 | 8 | 24 | 16 | | | ||||||
| Dynamo Moskva-2 | Soviet3 | 4 | 5 | 0 | 5 | 12 | | | |||||||
| CIS U20 | WJC-20 | 7 | 5 | 5 | 10 | 2 | | | |||||||
| Unified Team | OG | 8 | 1 | 2 | 3 | 14 | | | |||||||
| Russia | WC | 6 | 0 | 1 | 1 | 0 | | | |||||||
| Russia (all) | International | 6 | 0 | 1 | 1 | 0 | | | |||||||
| 1992-1993 | New York Rangers | NHL | 65 | 20 | 18 | 38 | 79 | | | ||||||
| Binghamton Rangers | AHL | 13 | 13 | 11 | 24 | 35 | | | Playoffs | 9 | 3 | 5 | 8 | 14 | |
| 1993-1994 | New York Rangers | NHL | 76 | 23 | 33 | 56 | 154 | | | Playoffs | 23 | 9 | 12 | 21 | 18 |
| 1994-1995 | Lada Togliatti | Russia | 12 | 8 | 8 | 16 | 49 | | | ||||||
| New York Rangers | NHL | 48 | 13 | 15 | 28 | 30 | | | Playoffs | 10 | 4 | 7 | 11 | 10 | |
| 1995-1996 | New York Rangers | NHL | 81 | 24 | 34 | 58 | 98 | | | Playoffs | 11 | 3 | 4 | 7 | 14 |
| Russia | WCup | 5 | 2 | 1 | 3 | 8 | | | |||||||
| Russia (all) | International | 5 | 2 | 1 | 3 | 8 | | | |||||||
| 1996-1997 | New York Rangers | NHL | 45 | 13 | 22 | 35 | 42 | | | ||||||
| 1997-1998 | New York Rangers | NHL | 73 | 23 | 30 | 53 | 44 | | | ||||||
| Russia | WC | 6 | 5 | 2 | 7 | 14 | | | |||||||
| Russia (all) | International | 6 | 5 | 2 | 7 | 14 | | | |||||||
| 1998-1999 | New York Rangers | NHL | 14 | 3 | 4 | 7 | 12 | | | ||||||
| Pittsburgh Penguins | NHL | 63 | 20 | 26 | 46 | 37 | | | Playoffs | 10 | 5 | 7 | 12 | 14 | |
| 1999-2000 | Pittsburgh Penguins | NHL | 82 | 26 | 40 | 66 | 94 | | | Playoffs | 11 | 1 | 5 | 6 | 10 |
| 2000-2001 | Pittsburgh Penguins | NHL | 79 | 44 | 51 | 95 | 96 | | | Playoffs | 18 | 5 | 5 | 10 | 16 |
| 2001-2002 | Pittsburgh Penguins | NHL | 67 | 32 | 44 | 76 | 80 | | | ||||||
| Russia | OG | 6 | 3 | 1 | 4 | 4 | | | |||||||
| Russia (all) | International | 6 | 3 | 1 | 4 | 4 | | | |||||||
| 2002-2003 | Pittsburgh Penguins | NHL | 54 | 27 | 37 | 64 | 50 | | | ||||||
| New York Rangers | NHL | 24 | 10 | 3 | 13 | 20 | | | |||||||
| 2003-2004 | New York Rangers | NHL | 66 | 13 | 29 | 42 | 54 | | | ||||||
| Montréal Canadiens | NHL | 12 | 1 | 2 | 3 | 12 | | | Playoffs | 11 | 6 | 4 | 10 | 8 | |
| Russia | WCup | 4 | 2 | 1 | 3 | 4 | | | |||||||
| Russia (all) | International | 4 | 2 | 1 | 3 | 4 | | | |||||||
| 2004-2005 | Ak Bars Kazan | Russia | 35 | 10 | 11 | 21 | 80 | | | Playoffs | 4 | 0 | 0 | 0 | 8 |
| Russia | EHT | 8 | 3 | 2 | 5 | 12 | | | |||||||
| Russia | WC | 9 | 3 | 4 | 7 | 16 | | | |||||||
| Russia (all) | International | 17 | 6 | 6 | 12 | 28 | | | |||||||
| 2005-2006 | Montréal Canadiens | NHL | 69 | 23 | 42 | 65 | 76 | | | Playoffs | 6 | 4 | 3 | 7 | 4 |
| Russia | OG | 8 | 4 | 2 | 6 | 4 | | | |||||||
| Russia (all) | International | 8 | 4 | 2 | 6 | 4 | | | |||||||
| 2006-2007 | Montréal Canadiens | NHL | 73 | 18 | 29 | 47 | 78 | | | ||||||
| 2007-2008 | Montréal Canadiens | NHL | 82 | 35 | 49 | 84 | 70 | | | Playoffs | 12 | 5 | 6 | 11 | 8 |
| 2008-2009 | Montréal Canadiens | NHL | 78 | 26 | 39 | 65 | 74 | | | Playoffs | 4 | 2 | 1 | 3 | 2 |
| 2009-2010 | Ottawa Senators | NHL | 77 | 18 | 31 | 49 | 54 | | | ||||||
| 2010-2011 | Ottawa Senators | NHL | 54 | 14 | 13 | 27 | 28 | | | ||||||
| Pittsburgh Penguins | NHL | 20 | 2 | 5 | 7 | 16 | | | Playoffs | 7 | 1 | 1 | 2 | 10 | |
| 2011-2012 | Atlant Mytishchi | KHL | 22 | 1 | 5 | 6 | 16 | | | ||||||
| 2012-2013 | Florida Panthers | NHL | 14 | 2 | 3 | 5 | 6 | | |
Player statistics © www.eliteprospects.com