$3,110,000
2013-14 Cap HitBrayden SchennCPhiladelphia Flyers
Birthdate: August 22, 1991 Age: 21Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,700,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | ENTRY-LEVEL SLIDE | $90,000 | $3,140,000 | |||
| 2011-12 | $67,500 | $900,000 | $2,115,000 | $90,000 | $3,110,000 | |
| 2012-13 | $67,500 | $900,000 | $2,255,000 | $90,000 | $3,110,000 | |
| 2013-14 | $67,500 | $810,000 | $2,350,000 | $0 | $3,110,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | Saskatoon Contacts | SMHL | 41 | 27 | 43 | 70 | 63 | | | Playoffs | 3 | 4 | 3 | 7 | 4 |
| 2007-2008 | Brandon Wheat Kings | WHL | 66 | 28 | 43 | 71 | 48 | | | Playoffs | 6 | 2 | 1 | 3 | 14 |
| Canada Western U17 | WHC-17 | 6 | 6 | 7 | 13 | 4 | | | |||||||
| Canada U18 | WJC-18 | 7 | 1 | 2 | 3 | 6 | | | |||||||
| 2008-2009 | Brandon Wheat Kings | WHL | 70 | 32 | 56 | 88 | 82 | | | Playoffs | 12 | 8 | 10 | 18 | 12 |
| 2009-2010 | Brandon Wheat Kings | WHL | 59 | 34 | 65 | 99 | 55 | | | Playoffs | 15 | 8 | 11 | 19 | 2 |
| Brandon Wheat Kings | M-Cup | 5 | 1 | 5 | 6 | 4 | | | |||||||
| Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Canada U20 | WJC-20 | 6 | 2 | 6 | 8 | 4 | | | |||||||
| 2010-2011 | Manchester Monarchs | AHL | 7 | 3 | 4 | 7 | 4 | | | Playoffs | 5 | 1 | 3 | 4 | 0 |
| Los Angeles Kings | NHL | 8 | 0 | 2 | 2 | 0 | | | |||||||
| Brandon Wheat Kings | WHL | 2 | 1 | 3 | 4 | 2 | | | |||||||
| Saskatoon Blades | WHL | 27 | 21 | 32 | 53 | 23 | | | Playoffs | 10 | 6 | 5 | 11 | 14 | |
| Canada U20 | WJC-20 | 7 | 8 | 10 | 18 | 0 | | | |||||||
| 2011-2012 | Adirondack Phantoms | AHL | 7 | 6 | 6 | 12 | 4 | | | ||||||
| Philadelphia Flyers | NHL | 54 | 12 | 6 | 18 | 34 | | | Playoffs | 11 | 3 | 6 | 9 | 8 | |
| 2012-2013 | Adirondack Phantoms | AHL | 33 | 13 | 20 | 33 | 15 | | | ||||||
| Philadelphia Flyers | NHL | 47 | 8 | 18 | 26 | 24 | | | |||||||
| 2013-2014 | Philadelphia Flyers | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com