mobile new cba about Twitter Twitter

$1,300,000

2012-13 Cap Hit

Ian ColeDSt. Louis Blues

Birthdate: February 21, 1989 Age: 24

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,625,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $65,000 $875,000 $450,000 $87,500 $1,300,000
2011-12 $65,000 $875,000 $425,000 $87,500 $1,300,000
2012-13 $65,000 $875,000 $400,000 $87,500 $1,300,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Victory Honda U18MWEHL60 15 2540 -|        
 2005-2006 U.S. National U17 TeamUSDP18 2 13 14|        
  U.S. National U18 TeamUSDP1 0 00 0|        
  U.S. National U18 TeamNAHL40 2 810 75|Playoffs12 0 33 14 
  USA U17WHC-176 0 11 4|        
 2006-2007 U.S. National U18 TeamUSDP42 6 1117 36|        
  U.S. National U18 TeamNAHL16 2 79 28|        
  USA U18WJC-187 4 15 6|        
 2007-2008 Univ. of Notre DameNCAA43 8 1220 40|        
  USA U20WJC-206 0 00 6|        
 2008-2009 Univ. of Notre DameNCAA38 6 2026 58|        
  USA U20WJC-206 2 24 4|        
 2009-2010 Univ. of Notre DameNCAA30 3 1619 55|        
  Peoria RivermenAHL9 1 45 4|        
 2010-2011 Peoria RivermenAHL44 5 1015 63|        
  St. Louis BluesNHL26 1 34 35|        
 2011-2012 Peoria RivermenAHL22 1 34 26|        
  St. Louis BluesNHL26 1 56 22|Playoffs2 0 00
 2012-2013 Peoria RivermenAHL34 3 1114 43|        
  St. Louis BluesNHL15 0 11 10|      -

Player statistics © www.eliteprospects.com