mobile new cba about Twitter Twitter

$875,000

2012-13 Cap Hit

Colby CohenDBoston Bruins

Birthdate: April 25, 1989 Age: 24

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,537,500     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $65,000 $787,500 $87,500 $87,500 $875,000
2011-12 $65,000 $875,000 $0 $87,500 $875,000
2012-13 $65,000 $875,000 $0 $87,500 $875,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Syracuse StarsOPJHL50 13 3043 -|        
 2005-2006 U.S. National U17 TeamUSDP28 3 47 22|        
  U.S. National U18 TeamNAHL37 5 914 33|Playoffs10 1 12
  U.S. National U17 TeamUSDP18 2 35 22|        
  USA U17WHC-176 1 12 6|        
 2006-2007 Lincoln StarsUSHL53 13 4760 110|Playoffs4 0 00
  U.S. National U18 TeamNAHL4 1 34 0|        
 2007-2008 Boston Univ.NCAA39 3 1316 34|        
 2008-2009 Boston Univ.NCAA43 8 2432 65|        
 2009-2010 Boston Univ.NCAA36 14 1630 82|        
  Lake Erie MonstersAHL3 0 11 9|        
 2010-2011 Lake Erie MonstersAHL14 1 01 12|        
  Colorado AvalancheNHL3 0 00 4|        
  Providence BruinsAHL46 1 1112 46|        
 2011-2012 Providence BruinsAHL58 4 1115 39|        
 2012-2013 Providence BruinsAHL42 0 1313 46|        
  South Carolina StingraysECHL2 0 33 2|        

Player statistics © www.eliteprospects.com