$870,000
2012-13 Cap HitPhilippe ParadisCTampa Bay Lightning
Birthdate: January 02, 1991 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,700,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | ENTRY-LEVEL SLIDE | $90,000 | $900,000 | |||
| 2011-12 | $67,500 | $900,000 | $0 | $90,000 | $870,000 | |
| 2012-13 | $67,500 | $900,000 | $0 | $90,000 | $870,000 | |
| 2013-14 | $67,500 | $810,000 | $0 | $0 | $870,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | Jonquière Élites | QMAAA | 38 | 5 | 12 | 17 | 76 | | | Playoffs | 3 | 1 | 1 | 2 | 6 |
| 2007-2008 | Shawinigan Cataractes | QMJHL | 45 | 11 | 12 | 23 | 44 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| Canada Québec U17 | WHC-17 | 5 | 0 | 2 | 2 | 8 | | | |||||||
| 2008-2009 | Shawinigan Cataractes | QMJHL | 66 | 19 | 31 | 50 | 74 | | | Playoffs | 21 | 6 | 6 | 12 | 20 |
| 2009-2010 | Shawinigan Cataractes | QMJHL | 63 | 24 | 20 | 44 | 104 | | | Playoffs | 6 | 2 | 1 | 3 | 4 |
| Toronto Marlies | AHL | 4 | 0 | 2 | 2 | 0 | | | |||||||
| 2010-2011 | Prince Edward Island Rocket | QMJHL | 59 | 23 | 30 | 53 | 85 | | | Playoffs | 5 | 1 | 1 | 2 | 8 |
| Rockford IceHogs | AHL | 4 | 1 | 0 | 1 | 2 | | | |||||||
| 2011-2012 | Rockford IceHogs | AHL | 58 | 5 | 11 | 16 | 39 | | | ||||||
| 2012-2013 | Rockford IceHogs | AHL | 36 | 1 | 7 | 8 | 100 | | | ||||||
| Toledo Walleye | ECHL | 5 | 0 | 0 | 0 | 9 | | | |||||||
| Syracuse Crunch | AHL | 7 | 0 | 1 | 1 | 11 | | | Playoffs | 7 | 0 | 0 | 0 | 9 |
Player statistics © www.eliteprospects.com