mobile new cba about Twitter Twitter

$1,000,000

2012-13 Cap Hit

Roman JosiDNashville Predators

Birthdate: June 01, 1990 Age: 22

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,625,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $65,000 $875,000 $125,000 $87,500 $1,000,000
2011-12 $65,000 $875,000 $125,000 $87,500 $1,000,000
2012-13 $65,000 $875,000 $125,000 $87,500 $1,000,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2005-2006 Bern U20Elite Jr. A5 0 00 0|        
 2006-2007 Bern U20Elite Jr. A33 14 1630 28|Playoffs14 1 34
  BernNLA3 0 11 0|        
  Switzerland U20WJC-206 0 00 0|        
  Switzerland U20 (all)International-Jr11 1 01 0|        
  Switzerland U18WJC-186 1 12 2|        
  Switzerland U18 (all)International-Jr15 2 13 2|        
 2007-2008 Bern U20Elite Jr. A- - -- -|Playoffs6 2 24 14 
  BernNLA35 2 68 10|Playoffs6 0 00
  Young Sprinters NLB3 2 02 4|        
  Schweiz U-20NLB2 0 11 0|        
  Switzerland U18WJC-186 1 45 4|        
  Switzerland U18 (all)International-Jr13 2 68 4|        
  Switzerland U20WJC-206 0 11 4|        
  Switzerland U20 (all)International-Jr11 0 22 4|        
 2008-2009 BernChampions HL4 1 01 6|        
  Bern U20Elite Jr. A- - -- -|Playoffs3 5 49
  BernNLA42 7 1724 16|Playoffs6 0 00
  Switzerland U20WJC-20 D15 3 25 6|        
  SwitzerlandWC6 0 00 2|        
  Switzerland (all)International13 0 11 2|        
 2009-2010 BernNLA26 9 1221 12|Playoffs15 6 713
  Switzerland U20WJC-204 1 23 0|        
  Switzerland U20 (all)International-Jr6 1 34 0|        
  SwitzerlandWC7 1 23 0|        
  Switzerland (all)International11 1 45 4|        
 2010-2011 Milwaukee AdmiralsAHL69 6 3440 22|Playoffs13 1 67
 2011-2012 Milwaukee AdmiralsAHL5 1 34 0|        
  Nashville PredatorsNHL52 5 1116 14|Playoffs10 0 00 10 
  SwitzerlandWC3 0 11 0|        
  Switzerland (all)International3 0 11 0|        
 2012-2013 BernNLA26 6 1117 14|        
  BernET1 0 00 0|        
  Nashville PredatorsNHL48 5 1318 8|        
  SwitzerlandWC10 4 59 4|        
  Switzerland (all)International12 4 59 4|        

Player statistics © www.eliteprospects.com