$1,000,000
2012-13 Cap HitRoman JosiDNashville Predators
Birthdate: June 01, 1990 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,625,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $65,000 | $875,000 | $125,000 | $87,500 | $1,000,000 | |
| 2011-12 | $65,000 | $875,000 | $125,000 | $87,500 | $1,000,000 | |
| 2012-13 | $65,000 | $875,000 | $125,000 | $87,500 | $1,000,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | Bern U20 | Elite Jr. A | 5 | 0 | 0 | 0 | 0 | | | ||||||
| 2006-2007 | Bern U20 | Elite Jr. A | 33 | 14 | 16 | 30 | 28 | | | Playoffs | 14 | 1 | 3 | 4 | 2 |
| Bern | NLA | 3 | 0 | 1 | 1 | 0 | | | |||||||
| Switzerland U20 | WJC-20 | 6 | 0 | 0 | 0 | 0 | | | |||||||
| Switzerland U20 (all) | International-Jr | 11 | 1 | 0 | 1 | 0 | | | |||||||
| Switzerland U18 | WJC-18 | 6 | 1 | 1 | 2 | 2 | | | |||||||
| Switzerland U18 (all) | International-Jr | 15 | 2 | 1 | 3 | 2 | | | |||||||
| 2007-2008 | Bern U20 | Elite Jr. A | - | - | - | - | - | | | Playoffs | 6 | 2 | 2 | 4 | 14 |
| Bern | NLA | 35 | 2 | 6 | 8 | 10 | | | Playoffs | 6 | 0 | 0 | 0 | 0 | |
| Young Sprinters | NLB | 3 | 2 | 0 | 2 | 4 | | | |||||||
| Schweiz U-20 | NLB | 2 | 0 | 1 | 1 | 0 | | | |||||||
| Switzerland U18 | WJC-18 | 6 | 1 | 4 | 5 | 4 | | | |||||||
| Switzerland U18 (all) | International-Jr | 13 | 2 | 6 | 8 | 4 | | | |||||||
| Switzerland U20 | WJC-20 | 6 | 0 | 1 | 1 | 4 | | | |||||||
| Switzerland U20 (all) | International-Jr | 11 | 0 | 2 | 2 | 4 | | | |||||||
| 2008-2009 | Bern | Champions HL | 4 | 1 | 0 | 1 | 6 | | | ||||||
| Bern U20 | Elite Jr. A | - | - | - | - | - | | | Playoffs | 3 | 5 | 4 | 9 | 0 | |
| Bern | NLA | 42 | 7 | 17 | 24 | 16 | | | Playoffs | 6 | 0 | 0 | 0 | 2 | |
| Switzerland U20 | WJC-20 D1 | 5 | 3 | 2 | 5 | 6 | | | |||||||
| Switzerland | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
| Switzerland (all) | International | 13 | 0 | 1 | 1 | 2 | | | |||||||
| 2009-2010 | Bern | NLA | 26 | 9 | 12 | 21 | 12 | | | Playoffs | 15 | 6 | 7 | 13 | 8 |
| Switzerland U20 | WJC-20 | 4 | 1 | 2 | 3 | 0 | | | |||||||
| Switzerland U20 (all) | International-Jr | 6 | 1 | 3 | 4 | 0 | | | |||||||
| Switzerland | WC | 7 | 1 | 2 | 3 | 0 | | | |||||||
| Switzerland (all) | International | 11 | 1 | 4 | 5 | 4 | | | |||||||
| 2010-2011 | Milwaukee Admirals | AHL | 69 | 6 | 34 | 40 | 22 | | | Playoffs | 13 | 1 | 6 | 7 | 8 |
| 2011-2012 | Milwaukee Admirals | AHL | 5 | 1 | 3 | 4 | 0 | | | ||||||
| Nashville Predators | NHL | 52 | 5 | 11 | 16 | 14 | | | Playoffs | 10 | 0 | 0 | 0 | 10 | |
| Switzerland | WC | 3 | 0 | 1 | 1 | 0 | | | |||||||
| Switzerland (all) | International | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2012-2013 | Bern | NLA | 26 | 6 | 11 | 17 | 14 | | | ||||||
| Bern | ET | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Nashville Predators | NHL | 48 | 5 | 13 | 18 | 8 | | | |||||||
| Switzerland | WC | 10 | 4 | 5 | 9 | 4 | | | |||||||
| Switzerland (all) | International | 12 | 4 | 5 | 9 | 4 | | |
Player statistics © www.eliteprospects.com