mobile new cba about Twitter Twitter

$3,600,000

2012-13 Cap Hit

Luke SchennDPhiladelphia Flyers

Birthdate: November 02, 1989 Age: 23

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,625,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $65,000 $875,000 $2,100,000 $87,500 $2,975,000
2009-10 $65,000 $875,000 $2,100,000 $87,500 $2,975,000
2010-11 $65,000 $875,000 $2,100,000 $87,500 $2,975,000
LENGTH: 5 YEAR(S)     VALUE: $18,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $4,600,000 $4,600,000 $0 $1,000,000 $3,600,000
2012-13 $3,350,000 $3,350,000 $0 $0 $3,600,000
2013-14 $3,350,000 $3,350,000 $0 $0 $3,600,000
2014-15 $3,350,000 $3,350,000 $0 $0 $3,600,000
2015-16 $3,350,000 $3,350,000 $0 $0 $3,600,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC (only eligible in 2015-16)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Saskatoon ContactsSMHL41 5 2227 69|        
  Saskatoon ContactsTelus Cup7 1 23 6|        
 2005-2006 Kelowna RocketsWHL60 3 811 86|Playoffs12 0 00 14 
  Canada Western U17WHC-175 1 01 10|        
 2006-2007 Kelowna RocketsWHL72 2 2729 139|        
  Canada U18JWC-184 0 00 10|        
  Canada U18WJC-186 3 03 4|        
 2007-2008 Kelowna RocketsWHL57 7 2128 100|Playoffs7 2 24
  Canada U20WJC-207 0 00 6|        
 2008-2009 Toronto Maple LeafsNHL70 2 1214 71|        
  CanadaWC9 0 11 0|        
 2009-2010 Toronto Maple LeafsNHL79 5 1217 50|        
 2010-2011 Toronto Maple LeafsNHL82 5 1722 34|        
  CanadaWC7 0 11 0|        
 2011-2012 Toronto Maple LeafsNHL79 2 2022 62|        
  CanadaWC8 0 11 25|        
 2012-2013 Philadelphia FlyersNHL47 3 811 34|        
  CanadaWC7 1 12 27|        
 2013-2014 Philadelphia FlyersNHL- - -- -|        

Player statistics © www.eliteprospects.com