$870,000
2012-13 Cap HitDylan OlsenDChicago Blackhawks
Birthdate: January 03, 1991 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,305,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | ENTRY-LEVEL SLIDE | $90,000 | $900,000 | |||
| 2011-12 | $67,500 | $615,000 | $285,000 | $90,000 | $870,000 | |
| 2012-13 | $67,500 | $790,000 | $110,000 | $90,000 | $870,000 | |
| 2013-14 | $67,500 | $810,000 | $0 | $0 | $870,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | CNHA Blazers Minor Midget AAA | SAMHL | 53 | 19 | 41 | 60 | 119 | | | ||||||
| Camrose Kodiaks | AJHL | 2 | 1 | 0 | 1 | 0 | | | |||||||
| Camrose Kodiaks | RBC Cup | 6 | 0 | 1 | 1 | 6 | | | |||||||
| 2007-2008 | Camrose Kodiaks | AJHL | 49 | 8 | 16 | 24 | 45 | | | Playoffs | 16 | 1 | 5 | 6 | 6 |
| Camrose Kodiaks | Doyle Cup | 4 | 1 | 0 | 1 | 0 | | | |||||||
| Camrose Kodiaks | RBC Cup | 4 | 1 | 3 | 4 | 18 | | | |||||||
| Canada Pacific U17 | WHC-17 | 6 | 0 | 3 | 3 | 6 | | | |||||||
| 2008-2009 | Camrose Kodiaks | AJHL | 53 | 10 | 19 | 29 | 123 | | | Playoffs | 10 | 1 | 6 | 7 | 12 |
| Canada U18 | WJC-18 | 6 | 2 | 2 | 4 | 14 | | | |||||||
| Canada West U19 | WJAC-19 | 4 | 1 | 4 | 5 | 18 | | | |||||||
| 2009-2010 | Univ. of Minnesota-Duluth | NCAA | 35 | 1 | 10 | 11 | 47 | | | ||||||
| 2010-2011 | Univ. of Minnesota-Duluth | NCAA | 17 | 1 | 12 | 13 | 8 | | | ||||||
| Rockford IceHogs | AHL | 42 | 0 | 4 | 4 | 10 | | | |||||||
| Canada U20 | WJC-20 | 7 | 0 | 2 | 2 | 0 | | | |||||||
| 2011-2012 | Rockford IceHogs | AHL | 44 | 4 | 3 | 7 | 44 | | | ||||||
| Chicago Blackhawks | NHL | 28 | 0 | 1 | 1 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2012-2013 | Rockford IceHogs | AHL | 49 | 2 | 9 | 11 | 27 | | | ||||||
| Chicago Blackhawks | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | - | - | - | - | - |
Player statistics © www.eliteprospects.com