$912,500
2012-13 Cap HitPhilip SamuelssonDPittsburgh Penguins
Birthdate: July 26, 1991 Age: 21Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,870,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $60,000 | $615,000 | $285,000 | $90,000 | $900,000 | |
| 2012-13 | $67,500 | $615,000 | $285,000 | $90,000 | $912,500 | |
| 2013-14 | $67,500 | $640,000 | $285,000 | $90,000 | $912,500 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | PF Changs U18 | Midget | - | - | - | - | - | | | ||||||
| 2007-2008 | PF Changs U18 | Midget | - | - | - | - | - | | | ||||||
| 2008-2009 | Chicago Steel | USHL | 54 | 0 | 22 | 22 | 60 | | | ||||||
| U.S. National U18 Team | USDP | 13 | 0 | 4 | 4 | 12 | | | |||||||
| USA U18 | WJC-18 | 7 | 0 | 3 | 3 | 4 | | | |||||||
| Sweden U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 2009-2010 | Boston College | NCAA | 42 | 1 | 13 | 14 | 36 | | | ||||||
| 2010-2011 | Boston College | NCAA | 39 | 4 | 12 | 16 | 72 | | | ||||||
| 2011-2012 | Wilkes-Barre Scranton Penguins | AHL | 46 | 1 | 8 | 9 | 26 | | | Playoffs | 10 | 0 | 1 | 1 | 18 |
| Wheeling Nailers | ECHL | 5 | 0 | 1 | 1 | 11 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
| 2012-2013 | Wilkes-Barre Scranton Penguins | AHL | 65 | 2 | 8 | 10 | 70 | | | Playoffs | 10 | 0 | 2 | 2 | 8 |
Player statistics © www.eliteprospects.com