$900,000
2012-13 Cap HitJustin FaulkDCarolina Hurricanes
Birthdate: March 20, 1992 Age: 21Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,520,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $67,500 | $790,000 | $110,000 | $90,000 | $900,000 | |
| 2012-13 | $67,500 | $840,000 | $60,000 | $90,000 | $900,000 | |
| 2013-14 | $67,500 | $890,000 | $10,000 | $90,000 | $900,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2007-2008 | South St. Paul HS | USHS | 26 | 6 | 15 | 21 | 32 | | | ||||||
| 2008-2009 | U.S. National U17 Team | USDP | 17 | 7 | 9 | 16 | 35 | | | ||||||
| U.S. National U18 Team | USDP | 1 | 0 | 0 | 0 | 0 | | | |||||||
| U.S. National U18 Team | NAHL | 38 | 3 | 9 | 12 | 20 | | | Playoffs | 9 | 3 | 3 | 6 | 8 | |
| 2009-2010 | USNTDP Juniors | USHL | 21 | 9 | 3 | 12 | 46 | | | ||||||
| U.S. National U18 Team | USDP | 39 | 12 | 9 | 21 | 20 | | | |||||||
| USA U18 | WJC-18 | 7 | 1 | 3 | 4 | 6 | | | |||||||
| 2010-2011 | Univ. of Minnesota-Duluth | NCAA | 39 | 8 | 25 | 33 | 47 | | | ||||||
| Charlotte Checkers | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 13 | 0 | 2 | 2 | 2 | |
| USA U20 | WJC-20 | 6 | 1 | 3 | 4 | 0 | | | |||||||
| 2011-2012 | Carolina Hurricanes | NHL | 66 | 8 | 14 | 22 | 29 | | | ||||||
| Charlotte Checkers | AHL | 12 | 2 | 4 | 6 | 11 | | | |||||||
| USA | WC | 8 | 4 | 4 | 8 | 2 | | | |||||||
| 2012-2013 | Charlotte Checkers | AHL | 31 | 5 | 19 | 24 | 16 | | | ||||||
| Carolina Hurricanes | NHL | 38 | 5 | 10 | 15 | 15 | | | |||||||
| USA | WC | 10 | 0 | 6 | 6 | 2 | | |
Player statistics © www.eliteprospects.com