$700,000
2012-13 Cap HitScott StajcerGNew York Rangers
Birthdate: June 14, 1991 Age: 21Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,860,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $65,000 | $595,000 | $105,000 | $70,000 | $700,000 | |
| 2012-13 | $65,000 | $595,000 | $105,000 | $70,000 | $700,000 | |
| 2013-14 | $65,000 | $670,000 | $30,000 | $70,000 | $700,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2006-2007 | Mississauga Rebels Mn Mdgt AAA | Midget | 39 | 2.07 | - | | | ||||
| 2007-2008 | Owen Sound Greys | MWJHL | 32 | 3.90 | - | | | ||||
| Owen Sound Attack | OHL | 6 | 4.32 | .874 | | | |||||
| 2008-2009 | Owen Sound Attack | OHL | 35 | 3.56 | .906 | | | ||||
| 2009-2010 | Owen Sound Attack | OHL | 55 | 3.67 | .897 | | | ||||
| 2010-2011 | Owen Sound Attack | OHL | 14 | 2.91 | .901 | | | Playoffs | 13 | 2.79 | .909 |
| Owen Sound Attack | M-Cup | 1 | 8.00 | .806 | | | |||||
| 2011-2012 | Owen Sound Attack | OHL | 28 | 2.96 | .910 | | | Playoffs | 3 | 3.91 | .875 |
| 2012-2013 | Connecticut Whale | AHL | 3 | 4.32 | .841 | | | ||||
| Greenville Road Warriors | ECHL | 23 | 2.66 | .914 | | | Playoffs | 1 | 5.00 | .875 |
Player statistics © www.eliteprospects.com