$900,000
2012-13 Cap HitMarcus FolignoLWBuffalo Sabres
Birthdate: August 10, 1991 Age: 21Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,480,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $67,500 | $790,000 | $110,000 | $90,000 | $900,000 | |
| 2012-13 | $67,500 | $790,000 | $110,000 | $90,000 | $900,000 | |
| 2013-14 | $67,500 | $900,000 | $0 | $90,000 | $900,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | Sudbury Wolves Bantam AAA | NOBHL | 31 | 16 | 15 | 31 | 133 | | | ||||||
| 2006-2007 | Sudbury Nickel Capital Wolves | GNML | 35 | 23 | 17 | 40 | 74 | | | Playoffs | 8 | 2 | 5 | 7 | 40 |
| 2007-2008 | Sudbury Wolves | OHL | 66 | 5 | 6 | 11 | 38 | | | ||||||
| 2008-2009 | Sudbury Wolves | OHL | 65 | 12 | 18 | 30 | 96 | | | Playoffs | 6 | 1 | 2 | 3 | 9 |
| 2009-2010 | Sudbury Wolves | OHL | 67 | 14 | 25 | 39 | 156 | | | Playoffs | 4 | 1 | 2 | 3 | 6 |
| 2010-2011 | Sudbury Wolves | OHL | 47 | 23 | 36 | 59 | 92 | | | Playoffs | 8 | 2 | 1 | 3 | 24 |
| Canada U20 | WJC-20 | 7 | 2 | 2 | 4 | 2 | | | |||||||
| 2011-2012 | Rochester Americans | AHL | 60 | 16 | 23 | 39 | 78 | | | Playoffs | 3 | 2 | 1 | 3 | 4 |
| Buffalo Sabres | NHL | 14 | 6 | 7 | 13 | 9 | | | |||||||
| 2012-2013 | Rochester Americans | AHL | 33 | 10 | 17 | 27 | 38 | | | ||||||
| Buffalo Sabres | NHL | 47 | 5 | 13 | 18 | 41 | | | |||||||
| 2013-2014 | Buffalo Sabres | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com