$4,027,143
2012-13 Cap HitMarc SavardCBoston Bruins
Birthdate: July 17, 1977 Age: 35Contract History
| LENGTH: 4 YEAR(S) VALUE: $20,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $5,000,000 | $5,000,000 | $0 | — | $5,000,000 | |
| 2007-08 | $5,000,000 | $5,000,000 | $0 | — | $5,000,000 | |
| 2008-09 | $5,000,000 | $5,000,000 | $0 | — | $5,000,000 | |
| 2009-10 | $5,000,000 | $5,000,000 | $0 | — | $5,000,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 7 YEAR(S) VALUE: $28,150,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $7,000,000 | $7,000,000 | $0 | — | $4,007,143 | |
| 2011-12 | $7,000,000 | $7,000,000 | $0 | — | $4,007,143 | |
| 2012-13 | $6,500,000 | $6,500,000 | $0 | — | $4,027,143 | |
| 2013-14 | $5,000,000 | $5,000,000 | $0 | — | $4,027,143 | |
| 2014-15 | $1,500,000 | $1,500,000 | $0 | — | $4,027,143 | |
| 2015-16 | $575,000 | $575,000 | $0 | — | $4,027,143 | |
| 2016-17 | $575,000 | $575,000 | $0 | — | $4,027,143 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (full for 2010-11; partial for 2011-12 through 2013-14; none for 2013-14 and beyond) | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1992-1993 | Metcalfe Jets | EOJHL | 36 | 44 | 55 | 99 | 38 | | | ||||||
| 1993-1994 | Oshawa Generals | OHL | 61 | 18 | 39 | 57 | 24 | | | Playoffs | 5 | 4 | 3 | 7 | 8 |
| 1994-1995 | Oshawa Generals | OHL | 66 | 43 | 96 | 139 | 78 | | | Playoffs | 7 | 5 | 6 | 11 | 8 |
| 1995-1996 | Oshawa Generals | OHL | 47 | 28 | 59 | 87 | 77 | | | Playoffs | 5 | 4 | 5 | 9 | 6 |
| 1996-1997 | Oshawa Generals | OHL | 64 | 43 | 87 | 130 | 94 | | | Playoffs | 18 | 13 | 24 | 37 | 20 |
| 1997-1998 | New York Rangers | NHL | 28 | 1 | 5 | 6 | 4 | | | ||||||
| Hartford Wolf Pack | AHL | 58 | 21 | 53 | 74 | 66 | | | Playoffs | 15 | 8 | 19 | 27 | 24 | |
| 1998-1999 | New York Rangers | NHL | 70 | 9 | 36 | 45 | 38 | | | ||||||
| Hartford Wolf Pack | AHL | 9 | 3 | 10 | 13 | 16 | | | Playoffs | 7 | 1 | 12 | 13 | 16 | |
| 1999-2000 | Calgary Flames | NHL | 78 | 22 | 31 | 53 | 56 | | | ||||||
| 2000-2001 | Calgary Flames | NHL | 77 | 23 | 42 | 65 | 46 | | | ||||||
| 2001-2002 | Calgary Flames | NHL | 56 | 14 | 19 | 33 | 48 | | | ||||||
| 2002-2003 | Calgary Flames | NHL | 10 | 1 | 2 | 3 | 8 | | | ||||||
| Atlanta Thrashers | NHL | 57 | 16 | 31 | 47 | 77 | | | |||||||
| 2003-2004 | Atlanta Thrashers | NHL | 45 | 19 | 33 | 52 | 85 | | | ||||||
| 2004-2005 | Bern | NLA | 5 | 1 | 2 | 3 | 0 | | | ||||||
| Thurgau | NLB | 13 | 9 | 19 | 28 | 10 | | | |||||||
| 2005-2006 | Atlanta Thrashers | NHL | 82 | 28 | 69 | 97 | 100 | | | ||||||
| 2006-2007 | Boston Bruins | NHL | 82 | 22 | 74 | 96 | 96 | | | ||||||
| 2007-2008 | Boston Bruins | NHL | 74 | 15 | 63 | 78 | 66 | | | Playoffs | 7 | 1 | 5 | 6 | 6 |
| 2008-2009 | Boston Bruins | NHL | 82 | 25 | 63 | 88 | 70 | | | Playoffs | 11 | 6 | 7 | 13 | 4 |
| 2009-2010 | Boston Bruins | NHL | 41 | 10 | 23 | 33 | 14 | | | Playoffs | 7 | 1 | 2 | 3 | 12 |
| 2010-2011 | Boston Bruins | NHL | 25 | 2 | 8 | 10 | 29 | | | - | - | ||||
| 2011-2012 | Boston Bruins | NHL | 0 | 0 | 0 | 0 | 0 | | | - | - | ||||
| 2012-2013 | Boston Bruins | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | - | - | - | - | - |
Player statistics © www.eliteprospects.com