mobile new cba about Twitter Twitter

$1,494,167

2012-13 Cap Hit

Dougie HamiltonDBoston Bruins

Birthdate: June 17, 1993 Age: 19

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,775,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 ENTRY-LEVEL SLIDE $92,500 $1,525,000
2012-13 $70,000 $925,000 $212,500 $92,500 $1,494,167
2013-14 $70,000 $925,000 $737,500 $92,500 $1,494,167
2014-15 $70,000 $832,500 $850,000 $0 $1,494,167

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2008-2009 St. Catharines Falc. Mn Mdgt AAASCTAMM67 20 3353 26|        
 2009-2010 Niagara IceDogsOHL64 3 1316 34|Playoffs5 0 11
  Canada Ontario U17WHC-176 0 11 0|        
 2010-2011 Niagara IceDogsOHL67 12 4658 77|Playoffs14 4 1216 16 
  Canada U18JWC-185 1 23 2|        
 2011-2012 Niagara IceDogsOHL49 17 5572 47|Playoffs19 5 1823 16 
  Canada U20WJC-206 2 46 6|        
 2012-2013 Niagara IceDogsOHL32 8 3341 32|        
  Boston BruinsNHL42 5 1116 14|Playoffs7 0 33
  Canada U20WJC-206 1 12 0|        

Player statistics © www.eliteprospects.com