$700,000
2012-13 Cap HitAdam MorrisonGBoston Bruins
Birthdate: February 09, 1991 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,935,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $60,000 | $620,000 | $80,000 | $70,000 | $700,000 | |
| 2013-14 | $60,000 | $645,000 | $55,000 | $70,000 | $700,000 | |
| 2014-15 | $60,000 | $670,000 | $30,000 | $70,000 | $700,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2006-2007 | Greater Vancouver Canadians | BCMML | 39 | - | - | | | ||||
| 2007-2008 | Valley West Hawks | BCMML | 37 | - | - | | | ||||
| 2008-2009 | Saskatoon Blades | WHL | 13 | 2.49 | .907 | | | Playoffs | 0 | - | - |
| 2009-2010 | Saskatoon Blades | WHL | 36 | 3.29 | .895 | | | Playoffs | 0 | - | - |
| 2010-2011 | Saskatoon Blades | WHL | 30 | 2.89 | .901 | | | Playoffs | 0 | - | - |
| Wheeling Nailers | ECHL | 0 | - | - | | | Playoffs | 0 | - | - | |
| 2011-2012 | Saskatoon Blades | WHL | 2 | 4.50 | .866 | | | ||||
| Vancouver Giants | WHL | 55 | 2.75 | .901 | | | Playoffs | 6 | 3.64 | .874 | |
| Providence Bruins | AHL | 1 | 4.09 | .897 | | | |||||
| 2012-2013 | South Carolina Stingrays | ECHL | 10 | 4.07 | .877 | | | ||||
| Providence Bruins | AHL | - | - | - | | | |||||
| Utah Grizzlies | ECHL | 14 | 3.46 | .903 | | |
Player statistics © www.eliteprospects.com