$875,000
2012-13 Cap HitTommy CrossDBoston Bruins
Birthdate: September 12, 1989 Age: 23Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,575,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $65,000 | $737,500 | $137,500 | $87,500 | $875,000 | |
| 2013-14 | $65,000 | $837,500 | $37,500 | $87,500 | $875,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | Westminster Prep. | USHS | 25 | 8 | 12 | 20 | 20 | | | ||||||
| U.S. National U18 Team | NAHL | 2 | 0 | 2 | 2 | 0 | | | |||||||
| USA U18 | WJC-18 | 7 | 0 | 1 | 1 | 4 | | | |||||||
| 2007-2008 | Ohio Blue Jackets | USHL | 9 | 0 | 4 | 4 | 8 | | | ||||||
| Westminster Prep. | USHS | 19 | 5 | 16 | 21 | 20 | | | |||||||
| 2008-2009 | Boston College | NCAA | 24 | 0 | 8 | 8 | 24 | | | ||||||
| 2009-2010 | Boston College | NCAA | 38 | 5 | 5 | 10 | 36 | | | ||||||
| 2010-2011 | Boston College | NCAA | 28 | 7 | 11 | 18 | 45 | | | ||||||
| 2011-2012 | Boston College | NCAA | 44 | 5 | 19 | 24 | 66 | | | ||||||
| Providence Bruins | AHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2012-2013 | South Carolina Stingrays | ECHL | 24 | 6 | 13 | 19 | 23 | | | ||||||
| Providence Bruins | AHL | 41 | 1 | 10 | 11 | 23 | | | Playoffs | 12 | 0 | 3 | 3 | 8 |
Player statistics © www.eliteprospects.com