mobile new cba about Twitter Twitter

$2,750,000

2012-13 Cap Hit

Steve MontadorDChicago Blackhawks

Birthdate: December 21, 1979 Age: 33

Contract History

LENGTH: 1 YEAR(S)     VALUE: $800,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $800,000 $800,000 $0 $800,000
LENGTH: 2 YEAR(S)     VALUE: $3,100,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $1,550,000 $1,550,000 $0 $1,550,000
2010-11 $1,550,000 $1,550,000 $0 $1,550,000
LENGTH: 4 YEAR(S)     VALUE: $11,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $4,600,000 $4,600,000 $0 $1,000,000 $2,750,000
2012-13 $2,300,000 $2,300,000 $0 $1,000,000 $2,750,000
2013-14 $2,300,000 $2,300,000 $0 $0 $2,750,000
2014-15 $1,800,000 $1,800,000 $0 $0 $2,750,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC until July 1, 2014 (player can submit a 10-team no-trade list)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 St. Michael's BuzzersOPJHL46 3 1619 145|Playoffs7 1 23 10 
 1996-1997 North Bay CentennialsOHL63 7 2835 129|        
 1997-1998 North Bay CentennialsOHL37 5 1621 54|        
  Erie OttersOHL26 3 1720 35|Playoffs7 1 12
 1998-1999 Erie OttersOHL61 9 3342 114|Playoffs5 0 22
 1999-2000 Peterborough PetesOHL64 14 4256 97|Playoffs5 0 22
  Saint John FlamesAHL0 0 00 0|Playoffs2 0 00
 2000-2001 Saint John FlamesAHL58 1 67 95|Playoffs19 0 88 13 
 2001-2002 Calgary FlamesNHL11 1 23 26|        
  Saint John FlamesAHL67 9 1625 107|        
 2002-2003 Calgary FlamesNHL50 1 12 114|        
  Saint John FlamesAHL11 1 78 20|        
 2003-2004 Calgary FlamesNHL26 1 23 50|Playoffs20 1 23
 2004-2005 MulhouseFrance15 1 78 69|        
 2005-2006 Calgary FlamesNHL7 1 01 11|        
  Florida PanthersNHL51 1 56 68|        
 2006-2007 Florida PanthersNHL72 1 89 119|        
 2007-2008 Florida PanthersNHL73 8 1523 73|        
 2008-2009 Anaheim DucksNHL65 4 1620 125|        
  Boston BruinsNHL13 0 11 18|Playoffs11 1 23 18 
 2009-2010 Buffalo SabresNHL78 5 1823 75|Playoffs6 1 01
 2010-2011 Buffalo SabresNHL73 5 2126 83|Playoffs6 0 11
 2011-2012 Chicago BlackhawksNHL52 5 914 45|      -
 2012-2013 Rockford IceHogsAHL14 2 24 13|        
  Chicago BlackhawksNHL0 0 00 0|Playoffs- - --

Player statistics © www.eliteprospects.com