$7,142,875
2012-13 Cap HitBrian CampbellDFlorida Panthers
Birthdate: May 23, 1979 Age: 34Contract History
| LENGTH: 8 YEAR(S) VALUE: $57,143,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $7,142,875 | $7,142,875 | $0 | — | $7,142,875 | |
| 2009-10 | $7,142,875 | $7,142,875 | $0 | — | $7,142,875 | |
| 2010-11 | $7,142,875 | $7,142,875 | $0 | — | $7,142,875 | |
| 2011-12 | $7,142,875 | $7,142,875 | $0 | — | $7,142,875 | |
| 2012-13 | $7,142,875 | $7,142,875 | $0 | — | $7,142,875 | |
| 2013-14 | $7,142,875 | $7,142,875 | $0 | — | $7,142,875 | |
| 2014-15 | $7,142,875 | $7,142,875 | $0 | — | $7,142,875 | |
| 2015-16 | $7,142,875 | $7,142,875 | $0 | — | $7,142,875 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (can designate eight teams he will accept a trade to; team has 45 days from date of notice received to trade him to one of those teams) | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1994-1995 | Petrolia Oil Barons | WOHL | 49 | 11 | 27 | 38 | 43 | | | ||||||
| 1995-1996 | Ottawa 67's | OHL | 66 | 5 | 22 | 27 | 23 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 1996-1997 | Ottawa 67's | OHL | 66 | 7 | 36 | 43 | 12 | | | Playoffs | 24 | 2 | 11 | 13 | 8 |
| 1997-1998 | Ottawa 67's | OHL | 66 | 14 | 39 | 53 | 31 | | | Playoffs | 13 | 1 | 14 | 15 | 0 |
| 1998-1999 | Ottawa 67's | OHL | 62 | 12 | 75 | 87 | 27 | | | Playoffs | 9 | 2 | 10 | 12 | 6 |
| Ottawa 67's | M-Cup | 5 | 1 | 3 | 4 | 2 | | | |||||||
| Rochester Americans | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| Canada U20 | WJC-20 | 7 | 1 | 1 | 2 | 4 | | | |||||||
| 1999-2000 | Buffalo Sabres | NHL | 12 | 1 | 4 | 5 | 4 | | | ||||||
| Rochester Americans | AHL | 67 | 2 | 24 | 26 | 22 | | | Playoffs | 21 | 0 | 3 | 3 | 0 | |
| 2000-2001 | Buffalo Sabres | NHL | 8 | 0 | 0 | 0 | 2 | | | ||||||
| Rochester Americans | AHL | 65 | 7 | 25 | 32 | 24 | | | Playoffs | 4 | 0 | 1 | 1 | 0 | |
| 2001-2002 | Buffalo Sabres | NHL | 29 | 3 | 3 | 6 | 12 | | | ||||||
| Rochester Americans | AHL | 45 | 2 | 35 | 37 | 13 | | | |||||||
| 2002-2003 | Buffalo Sabres | NHL | 65 | 2 | 17 | 19 | 20 | | | ||||||
| 2003-2004 | Buffalo Sabres | NHL | 53 | 3 | 8 | 11 | 12 | | | ||||||
| 2004-2005 | Jokerit | SM-liiga | 44 | 12 | 13 | 25 | 12 | | | Playoffs | 12 | 3 | 4 | 7 | 6 |
| 2005-2006 | Buffalo Sabres | NHL | 79 | 12 | 32 | 44 | 16 | | | Playoffs | 18 | 0 | 6 | 6 | 12 |
| 2006-2007 | Buffalo Sabres | NHL | 82 | 6 | 42 | 48 | 35 | | | Playoffs | 16 | 3 | 4 | 7 | 14 |
| 2007-2008 | Buffalo Sabres | NHL | 63 | 5 | 38 | 43 | 12 | | | ||||||
| San Jose Sharks | NHL | 20 | 3 | 16 | 19 | 8 | | | Playoffs | 13 | 1 | 6 | 7 | 4 | |
| 2008-2009 | Chicago Blackhawks | NHL | 82 | 7 | 45 | 52 | 22 | | | Playoffs | 17 | 2 | 8 | 10 | 0 |
| 2009-2010 | Chicago Blackhawks | NHL | 68 | 7 | 31 | 38 | 18 | | | Playoffs | 19 | 1 | 4 | 5 | 2 |
| 2010-2011 | Chicago Blackhawks | NHL | 65 | 5 | 22 | 27 | 6 | | | Playoffs | 7 | 1 | 2 | 3 | 6 |
| 2011-2012 | Florida Panthers | NHL | 82 | 4 | 49 | 53 | 6 | | | Playoffs | 7 | 1 | 4 | 5 | 2 |
| 2012-2013 | Florida Panthers | NHL | 48 | 8 | 19 | 27 | 12 | | | ||||||
| Canada | WC | 8 | 0 | 2 | 2 | 0 | | | |||||||
| 2013-2014 | Florida Panthers | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com