mobile new cba about Twitter Twitter

$5,275,000

2012-13 Cap Hit

Marian HossaRWChicago Blackhawks

Birthdate: January 12, 1979 Age: 34

Contract History

LENGTH: 1 YEAR(S)     VALUE: $7,450,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $7,450,000 $7,450,000 $0 $7,450,000
LENGTH: 12 YEAR(S)     VALUE: $63,300,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $7,900,000 $7,900,000 $0 $5,275,000
2010-11 $7,900,000 $7,900,000 $0 $5,275,000
2011-12 $7,900,000 $7,900,000 $0 $5,275,000
2012-13 $7,900,000 $7,900,000 $0 $5,275,000
2013-14 $7,900,000 $7,900,000 $0 $5,275,000
2014-15 $7,900,000 $7,900,000 $0 $5,275,000
2015-16 $7,900,000 $7,900,000 $0 $5,275,000
2016-17 $4,000,000 $4,000,000 $0 $5,275,000
2017-18 $1,000,000 $1,000,000 $0 $5,275,000
2018-19 $1,000,000 $1,000,000 $0 $5,275,000
2019-20 $1,000,000 $1,000,000 $0 $5,275,000
2020-21 $1,000,000 $1,000,000 $0 $5,275,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 HK Dukla Trencin U20Slovakia U2053 42 4991 26|        
  Slovakia U18EJC-185 1 34 6|        
 1996-1997 HK Dukla TrencinSlovakia53 30 2454 24|Playoffs7 5 510
  Slovakia U18EJC-182 3 03 0|        
  Slovakia U20WJC-206 5 27 2|        
  SlovakiaWC8 0 22 0|        
 1997-1998 Portland WinterhawksWHL53 45 4085 50|Playoffs16 13 619
  Ottawa SenatorsNHL7 0 11 0|        
  Slovakia U20WJC-206 4 48 12|        
 1998-1999 Ottawa SenatorsNHL60 15 1530 37|Playoffs4 0 22
  SlovakiaWC6 5 27 8|        
 1999-2000 Ottawa SenatorsNHL78 29 2756 32|Playoffs6 0 00
 2000-2001 Ottawa SenatorsNHL81 32 4375 44|Playoffs4 1 12
  SlovakiaWC6 1 23 2|        
 2001-2002 HK Dukla TrencinSlovakia8 3 47 16|        
  Ottawa SenatorsNHL80 31 3566 50|Playoffs12 4 610
  SlovakiaOG2 4 26 0|        
 2002-2003 Ottawa SenatorsNHL80 45 3580 34|Playoffs18 5 1116
 2003-2004 Ottawa SenatorsNHL81 36 4682 46|Playoffs7 3 14
  SlovakiaWCup4 1 01 2|        
  SlovakiaWC9 2 57 2|        
 2004-2005 HK Dukla TrencinSlovakia25 22 2042 38|Playoffs5 4 59 14 
  MoraElitserien24 18 1432 22|        
  SlovakiaWC7 4 37 6|        
 2005-2006 Atlanta ThrashersNHL80 39 5392 67|        
  SlovakiaOG6 5 510 4|        
  SlovakiaWC5 1 67 0|        
 2006-2007 Atlanta ThrashersNHL82 43 57100 49|Playoffs4 0 11
  SlovakiaWC6 2 46 6|        
 2007-2008 Atlanta ThrashersNHL60 26 3056 30|        
  Pittsburgh PenguinsNHL12 3 710 6|Playoffs20 12 1426 12 
 2008-2009 Detroit Red WingsNHL74 40 3171 63|Playoffs23 6 915 10 
 2009-2010 Chicago BlackhawksNHL57 24 2751 18|Playoffs22 3 1215 25 
  SlovakiaOG7 3 69 6|        
 2010-2011 Chicago BlackhawksNHL65 25 3257 32|Playoffs7 2 46
  SlovakiaWC5 1 12 2|        
 2011-2012 Chicago BlackhawksNHL81 29 4877 20|Playoffs3 0 00
 2012-2013 Chicago BlackhawksNHL40 17 1431 16|Playoffs7 4 37

Player statistics © www.eliteprospects.com