$3,000,000
2012-13 Cap HitTomas KopeckyLWFlorida Panthers
Birthdate: February 05, 1982 Age: 31Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $475,000 | $475,000 | $0 | — | $500,000 | |
| 2008-09 | $525,000 | $525,000 | $0 | — | $500,000 | |
| LENGTH: 2 YEAR(S) VALUE: $2,400,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,200,000 | $1,200,000 | $0 | — | $1,200,000 | |
| 2010-11 | $1,200,000 | $1,200,000 | $0 | — | $1,200,000 | |
| LENGTH: 4 YEAR(S) VALUE: $12,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $3,150,000 | $3,150,000 | $0 | $0 | $3,000,000 | |
| 2012-13 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | |
| 2013-14 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | |
| 2014-15 | $2,850,000 | $2,850,000 | $0 | $0 | $3,000,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1995-1996 | HK Dukla Trencin U18 | Slovakia U18 | 1 | 0 | 1 | 1 | 0 | | | ||||||
| 1996-1997 | HK Dukla Trencin U18 | Slovakia U18 | 47 | 18 | 29 | 47 | 40 | | | ||||||
| 1997-1998 | HK Dukla Trencin U20 | Slovakia U20 | 41 | 19 | 22 | 41 | 76 | | | ||||||
| 1998-1999 | HK Dukla Trencin U20 | Slovakia U20 | 51 | 22 | 18 | 40 | 20 | | | ||||||
| 1999-2000 | HK Dukla Trencin U20 | Slovakia U20 | 14 | 8 | 9 | 17 | 12 | | | ||||||
| HK Dukla Trencin | Slovakia | 52 | 3 | 4 | 7 | 24 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
| Slovakia U18 | WJC-18 | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Slovakia U20 | WJC-20 | 7 | 0 | 2 | 2 | 4 | | | |||||||
| 2000-2001 | Lethbridge Hurricanes | WHL | 49 | 22 | 28 | 50 | 52 | | | Playoffs | 5 | 1 | 1 | 2 | 6 |
| Cincinnati Mighty Ducks | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Slovakia U20 | WJC-20 | 7 | 2 | 2 | 4 | 16 | | | |||||||
| 2001-2002 | Lethbridge Hurricanes | WHL | 60 | 34 | 42 | 76 | 94 | | | Playoffs | 4 | 2 | 1 | 3 | 15 |
| Cincinnati Mighty Ducks | AHL | 2 | 1 | 1 | 2 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| Slovakia U20 | WJC-20 | 7 | 3 | 5 | 8 | 22 | | | |||||||
| 2002-2003 | Grand Rapids Griffins | AHL | 70 | 17 | 21 | 38 | 32 | | | Playoffs | 14 | 0 | 0 | 0 | 6 |
| 2003-2004 | Grand Rapids Griffins | AHL | 48 | 6 | 6 | 12 | 28 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2004-2005 | Grand Rapids Griffins | AHL | 48 | 8 | 8 | 16 | 35 | | | ||||||
| 2005-2006 | Detroit Red Wings | NHL | 1 | 0 | 0 | 0 | 2 | | | ||||||
| Grand Rapids Griffins | AHL | 77 | 32 | 40 | 72 | 123 | | | Playoffs | 16 | 3 | 4 | 7 | 25 | |
| 2006-2007 | Detroit Red Wings | NHL | 26 | 1 | 0 | 1 | 22 | | | Playoffs | 4 | 0 | 0 | 0 | 6 |
| 2007-2008 | Detroit Red Wings | NHL | 77 | 5 | 7 | 12 | 43 | | | ||||||
| 2008-2009 | Detroit Red Wings | NHL | 79 | 6 | 13 | 19 | 46 | | | Playoffs | 8 | 0 | 1 | 1 | 7 |
| 2009-2010 | Chicago Blackhawks | NHL | 74 | 10 | 11 | 21 | 28 | | | Playoffs | 17 | 4 | 2 | 6 | 8 |
| Slovakia | OG | 7 | 1 | 0 | 1 | 2 | | | |||||||
| 2010-2011 | Chicago Blackhawks | NHL | 81 | 15 | 27 | 42 | 60 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2011-2012 | Florida Panthers | NHL | 80 | 10 | 22 | 32 | 32 | | | Playoffs | 7 | 1 | 0 | 1 | 4 |
| Slovakia | WC | 10 | 5 | 1 | 6 | 4 | | | |||||||
| Slovakia (all) | International | 10 | 5 | 1 | 6 | 4 | | | |||||||
| 2012-2013 | HK Dukla Trencin | Slovakia | 4 | 2 | 2 | 4 | 0 | | | ||||||
| Florida Panthers | NHL | 47 | 15 | 12 | 27 | 28 | | | |||||||
| Slovakia | WC | 8 | 0 | 2 | 2 | 6 | | | |||||||
| 2013-2014 | Florida Panthers | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com