$1,250,000
2013-14 Cap HitSheldon BrookbankDChicago Blackhawks
Birthdate: October 03, 1980 Age: 32Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $500,000 | $500,000 | $0 | — | $500,000 | |
| 2009-10 | $500,000 | $500,000 | $0 | — | $500,000 | |
| LENGTH: 2 YEAR(S) VALUE: $1,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $700,000 | $700,000 | $0 | $0 | $750,000 | |
| 2011-12 | $800,000 | $800,000 | $0 | $0 | $750,000 | |
| LENGTH: 2 YEAR(S) VALUE: $2,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $1,200,000 | $1,200,000 | $0 | $0 | $1,250,000 | |
| 2013-14 | $1,300,000 | $1,300,000 | $0 | $0 | $1,250,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Humboldt Broncos | SJHL | 61 | - | - | - | 205 | | | ||||||
| 1999-2000 | Humboldt Broncos | SJHL | 59 | 13 | 29 | 42 | 240 | | | ||||||
| 2000-2001 | Humboldt Broncos | SJHL | 59 | 14 | 35 | 49 | 281 | | | ||||||
| 2001-2002 | Mississippi Sea Wolves | ECHL | 62 | 8 | 21 | 29 | 137 | | | Playoffs | 10 | 1 | 4 | 5 | 27 |
| Grand Rapids Griffins | AHL | 6 | 0 | 1 | 1 | 24 | | | |||||||
| 2002-2003 | Grand Rapids Griffins | AHL | 69 | 2 | 11 | 13 | 136 | | | Playoffs | 15 | 1 | 3 | 4 | 28 |
| 2003-2004 | Cincinnati Mighty Ducks | AHL | 74 | 2 | 9 | 11 | 216 | | | Playoffs | 9 | 0 | 2 | 2 | 20 |
| 2004-2005 | Cincinnati Mighty Ducks | AHL | 60 | 1 | 11 | 12 | 181 | | | Playoffs | 11 | 0 | 0 | 0 | 40 |
| 2005-2006 | Milwaukee Admirals | AHL | 73 | 9 | 26 | 35 | 232 | | | Playoffs | 21 | 1 | 8 | 9 | 49 |
| 2006-2007 | Milwaukee Admirals | AHL | 78 | 15 | 38 | 53 | 176 | | | Playoffs | 4 | 0 | 0 | 0 | 6 |
| Nashville Predators | NHL | 3 | 0 | 1 | 1 | 12 | | | |||||||
| 2007-2008 | New Jersey Devils | NHL | 44 | 0 | 8 | 8 | 63 | | | ||||||
| Lowell Devils | AHL | 1 | 0 | 0 | 0 | 5 | | | |||||||
| 2008-2009 | New Jersey Devils | NHL | 15 | 0 | 0 | 0 | 25 | | | ||||||
| Anaheim Ducks | NHL | 29 | 1 | 3 | 4 | 51 | | | Playoffs | 13 | 0 | 0 | 0 | 18 | |
| 2009-2010 | Anaheim Ducks | NHL | 66 | 0 | 9 | 9 | 114 | | | ||||||
| 2010-2011 | Anaheim Ducks | NHL | 40 | 0 | 0 | 0 | 63 | | | Playoffs | 4 | 0 | 0 | 0 | 14 |
| 2011-2012 | Anaheim Ducks | NHL | 80 | 3 | 11 | 14 | 72 | | | ||||||
| 2012-2013 | Chicago Blackhawks | NHL | 26 | 1 | 0 | 1 | 21 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2013-2014 | Chicago Blackhawks | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com