$5,900,000
2013-14 Cap HitKari LehtonenGDallas Stars
Birthdate: November 16, 1983 Age: 29Contract History
| LENGTH: 1 YEAR(S) VALUE: $3,000,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $3,000,000 | $3,000,000 | $0 | — | $3,000,000 | |
| LENGTH: 1 YEAR(S) VALUE: $3,000,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $3,000,000 | $3,000,000 | $0 | — | $3,000,000 | |
| LENGTH: 3 YEAR(S) VALUE: $10,650,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $2,700,000 | $2,700,000 | $0 | $0 | $3,550,000 | |
| 2011-12 | $3,700,000 | $3,700,000 | $0 | $0 | $3,550,000 | |
| 2012-13 | $4,250,000 | $4,250,000 | $0 | $0 | $3,550,000 | |
| LENGTH: 5 YEAR(S) VALUE: $29,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $6,250,000 | $6,250,000 | $0 | $0 | $5,900,000 | |
| 2014-15 | $6,250,000 | $6,250,000 | $0 | $0 | $5,900,000 | |
| 2015-16 | $6,000,000 | $6,000,000 | $0 | $0 | $5,900,000 | |
| 2016-17 | $6,000,000 | $6,000,000 | $0 | $0 | $5,900,000 | |
| 2017-18 | $5,000,000 | $5,000,000 | $0 | $0 | $5,900,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC in 2013-14 and 2014-15; Limited NTC for remainder of deal | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1997-1998 | Jokerit U16 | Jr. C SM-sarja | - | - | - | | | ||||
| Finland U15 (all) | International-Jr | 2 | 3.06 | .770 | | | |||||
| 1998-1999 | Jokerit U18 | Jr. B SM-sarja | - | - | - | | | Playoffs | 4 | 1.75 | .933 |
| Finland U16 (all) | International-Jr | 4 | 1.50 | .950 | | | |||||
| 1999-2000 | Jokerit U20 | Jr. A SM-liiga | 33 | 2.61 | .904 | | | Playoffs | 12 | 1.11 | .952 |
| Jokerit | SM-liiga | 0 | - | - | | | |||||
| Finland U18 | WJC-18 | 6 | 1.76 | .963 | | | |||||
| 2000-2001 | Jokerit U20 | Jr. A SM-liiga | 32 | 2.45 | .911 | | | Playoffs | 1 | 4.42 | .857 |
| Jokerit | SM-liiga | 4 | 1.90 | .937 | | | |||||
| Finland U18 | WJC-18 | 4 | 1.76 | .935 | | | |||||
| Finland U18 (all) | International-Jr | 7 | 2.00 | .890 | | | |||||
| Finland U20 | WJC-20 | 1 | 2.00 | .920 | | | |||||
| Finland U20 (all) | International-Jr | 6 | 2.00 | .920 | | | |||||
| 2001-2002 | Jokerit U20 | Jr. A SM-liiga | 6 | 1.83 | .944 | | | ||||
| Jokerit | SM-liiga | 23 | 1.79 | .941 | | | Playoffs | 11 | 1.73 | .940 | |
| Finland U20 (all) | International-Jr | 12 | 1.17 | .943 | | | |||||
| Finland U20 | WJC-20 | 6 | 1.17 | .943 | | | |||||
| Finland | WC | 0 | - | - | | | |||||
| 2002-2003 | Jokerit | SM-liiga | 45 | 1.98 | .928 | | | Playoffs | 10 | 1.63 | .941 |
| Finland U20 | WJC-20 | 6 | 2.19 | .923 | | | |||||
| Finland | EHT | - | - | - | | | |||||
| Finland | WC | 0 | - | - | | | |||||
| 2003-2004 | Chicago Wolves | AHL | 39 | 2.41 | .926 | | | Playoffs | 10 | 2.08 | .942 |
| Atlanta Thrashers | NHL | 4 | 1.26 | .953 | | | |||||
| Finland | WCup | 0 | - | - | | | |||||
| 2004-2005 | Chicago Wolves | AHL | 57 | 2.27 | .929 | | | Playoffs | 16 | 1.71 | .939 |
| 2005-2006 | Atlanta Thrashers | NHL | 38 | 2.94 | .906 | | | ||||
| 2006-2007 | Atlanta Thrashers | NHL | 68 | 2.79 | .912 | | | Playoffs | 2 | 5.59 | .849 |
| Finland | WC | 6 | 1.93 | .913 | | | |||||
| 2007-2008 | Atlanta Thrashers | NHL | 48 | 2.90 | .916 | | | ||||
| Chicago Wolves | AHL | 2 | 1.93 | .934 | | | |||||
| 2008-2009 | Atlanta Thrashers | NHL | 46 | 3.06 | .911 | | | ||||
| 2009-2010 | Chicago Wolves | AHL | 4 | 2.67 | .899 | | | ||||
| Dallas Stars | NHL | 12 | 2.81 | .911 | | | |||||
| 2010-2011 | Dallas Stars | NHL | 69 | 2.55 | .914 | | | ||||
| 2011-2012 | Dallas Stars | NHL | 59 | 2.33 | .922 | | | ||||
| Finland | EHT | 2 | 0.50 | .983 | | | |||||
| Finland | WC | 4 | 2.85 | .894 | | | |||||
| 2012-2013 | Dallas Stars | NHL | 36 | 2.66 | .916 | | | ||||
| 2013-2014 | Dallas Stars | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com