mobile new cba about Twitter Twitter

$675,000

2012-13 Cap Hit

Jhonas EnrothGBuffalo Sabres

Birthdate: June 25, 1988 Age: 24

Contract History

LENGTH: 3 YEAR(S)     VALUE: $1,905,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $62,500 $585,000 $265,000 $85,000 $866,667
2009-10 $62,500 $635,000 $215,000 $85,000 $866,667
2010-11 $62,500 $685,000 $215,000 $85,000 $866,667
LENGTH: 2 YEAR(S)     VALUE: $1,350,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $625,000 $625,000 $0 $0 $675,000
2012-13 $725,000 $725,000 $0 $0 $675,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2002-2003 Huddinge IK U16U16 SM3 4.24 .870|      
 2003-2004 Stockholm 1TV-Pucken3 0.50 .972|      
  Huddinge IK J18J18 Allsvenskan6 2.77 .984|      
 2004-2005 Stockholm 1TV-Pucken2 2.40 .879|      
  Huddinge IK J18J18 Allsvenskan2 2.40 .906|      
  Huddinge IK J20SuperElit19 2.57 .905|Playoffs3 1.93 .942
  Huddinge IKAllsvenskan2 6.95 .786|      
  Sweden U17 (all)International-Jr3 1.33 .930|      
  Sweden U18WJC-183 1.70 .942|      
  Sweden U19 (all)International-Jr2 1.46 .844|      
 2005-2006 Södertälje J18J18 Allsvenskan2 2.50 .904|      
  Södertälje J20SuperElit39 2.17 .922|Playoffs4 2.22 .914
  Sweden U18WJC-185 1.81 .943|      
  Sweden U18 (all)International-Jr13 2.19 .930|      
  Sweden U20 (all)International-Jr3 1.00 .961|      
 2006-2007 Södertälje J20SuperElit3 1.33 .956|      
  SödertäljeAllsvenskan24 1.61 .937|Kvalserien ES9 2.14 .921
  Sweden U19 (all)International-Jr2 2.00 .934|      
  Sweden U20WJC-203 2.91 .887|      
  Sweden U20 (all)International-Jr7 3.28 .888|      
 2007-2008 Södertälje J20SuperElit1 4.05 .840|      
  SödertäljeElitserien27 2.13 .932|      
  Sweden U20WJC-205 2.33 .905|      
  Sweden U20 (all)International-Jr2 3.84 .892|      
  Sweden (all)International2 1.50 .941|      
 2008-2009 Portland PiratesAHL58 2.75 .914|Playoffs5 2.27 .940
 2009-2010 Portland PiratesAHL48 2.37 .919|      
  Buffalo SabresNHL1 4.14 .892|      
 2010-2011 Portland PiratesAHL41 2.78 .912|Playoffs4 2.77 .912
  Buffalo SabresNHL14 2.73 .907|Playoffs1 3.53 .875
 2011-2012 Buffalo SabresNHL26 2.70 .917|      
  SwedenWC2 2.50 .868|      
  Sweden (all)International6 3.23 .858|      
 2012-2013 Huddinge IKDivision 12 2.50 .889|      
  AlmtunaAllsvenskan14 2.31 .917|      
  Buffalo SabresNHL12 2.60 .919|      
  SwedenEHT2 0.50 .982|      
  SwedenWC7 1.15 .956|      
  Sweden (all)International2 0.50 .982|      

Player statistics © www.eliteprospects.com