mobile new cba about Twitter Twitter

$4,875,000

2012-13 Cap Hit

Daniel AlfredssonRWOttawa Senators

Birthdate: December 11, 1972 Age: 40

Contract History

LENGTH: 5 YEAR(S)     VALUE: $24,084,754     TYPE: STANDARD     EXPIRY STATUS: UFA
** CONTRACT WAS BOUGHT OUT **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2004-05 NHL LOCKOUT / 24 PERCENT ROLLBACK
2005-06 $4,662,894 $4,662,894 $0 $4,816,951
2006-07 $5,450,700 $5,450,700 $0 $4,816,951
2007-08 $4,705,400 $4,705,400 $0 $4,816,951
2008-09 $3,800,000 $3,800,000 $0 $4,816,951
LENGTH: 4 YEAR(S)     VALUE: $19,500,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $7,000,000 $7,000,000 $0 $4,875,000
2010-11 $7,000,000 $7,000,000 $0 $4,875,000
2011-12 $4,500,000 $4,500,000 $0 $4,875,000
2012-13 $1,000,000 $1,000,000 $0 $4,875,000

Buyout History

LENGTH: 3 YEAR(S)     TOTAL AMOUNT: $2,100,000     TEAM: OTT
SEASON COST CAP HIT
2009-10 $700,000 $700,000
2010-11 $700,000 $700,000
2011-12 $700,000 $700,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1990-1991 Mölndal HockeyDivision 13 0 00 2|Kval8 4 48
 1991-1992 Mölndal HockeyDivision 132 12 820 43|        
 1992-1993 FrölundaElitserien20 1 56 8|        
  FrölundaAllsvenskan18 9 918 10|Kvalserien ES2 1 12
 1993-1994 FrölundaElitserien39 20 1030 18|Playoffs4 1 12
 1994-1995 FrölundaElitserien22 7 1118 22|        
  FrölundaAllsvenskan18 11 1223 14|Kvalserien ES5 2 24
  SwedenWC8 3 14 8|        
 1995-1996 Ottawa SenatorsNHL82 26 3561 28|        
  SwedenWCup4 0 00 2|        
  SwedenWC6 1 23 4|        
 1996-1997 Ottawa SenatorsNHL76 24 4771 30|Playoffs7 5 27
 1997-1998 Ottawa SenatorsNHL55 17 2845 18|Playoffs11 7 29 20 
  SwedenOG4 2 35 2|        
 1998-1999 Ottawa SenatorsNHL58 11 2233 14|Playoffs4 1 23
  SwedenWC10 4 59 5|        
 1999-2000 Ottawa SenatorsNHL57 21 3859 28|Playoffs6 1 34
 2000-2001 Ottawa SenatorsNHL68 24 4670 30|Playoffs4 1 01
  SwedenWC9 3 58 6|        
  Sweden (all)International10 3 69 8|        
 2001-2002 Ottawa SenatorsNHL78 37 3471 45|Playoffs12 7 613
  SwedenOG4 1 45 2|        
  Sweden (all)International7 1 56 4|        
 2002-2003 Ottawa SenatorsNHL78 27 5178 42|Playoffs18 4 48 12 
 2003-2004 Ottawa SenatorsNHL77 32 4880 24|Playoffs7 1 23
  SwedenWCup4 0 66 2|        
  SwedenWC8 4 26 8|        
  Sweden (all)International15 4 913 12|        
 2004-2005 FrölundaElitserien15 8 917 10|Playoffs14 12 618
  SwedenWC9 3 69 6|        
  Sweden (all)International13 4 812 14|        
 2005-2006 Ottawa SenatorsNHL77 43 60103 50|Playoffs10 2 810
  SwedenOG8 5 510 4|        
 2006-2007 Ottawa SenatorsNHL77 29 5887 42|Playoffs20 14 822 10 
 2007-2008 Ottawa SenatorsNHL70 40 4989 34|Playoffs2 0 00
 2008-2009 Ottawa SenatorsNHL79 24 5074 24|        
 2009-2010 Ottawa SenatorsNHL70 20 5171 22|Playoffs6 2 68
  SwedenOG4 3 03 0|        
 2010-2011 Ottawa SenatorsNHL54 14 1731 18|        
 2011-2012 Ottawa SenatorsNHL75 27 3259 18|Playoffs4 2 02
  SwedenWC8 1 67 2|        
  Sweden (all)International8 1 67 2|        
 2012-2013 Ottawa SenatorsNHL47 10 1626 33|Playoffs10 4 610

Player statistics © www.eliteprospects.com