$5,000,000
2013-14 Cap HitSergei GoncharDDallas Stars
Birthdate: April 13, 1974 Age: 39Contract History
| LENGTH: 5 YEAR(S) VALUE: $25,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $3,500,000 | $3,500,000 | $0 | — | $5,000,000 | |
| 2006-07 | $4,500,000 | $4,500,000 | $0 | — | $5,000,000 | |
| 2007-08 | $5,500,000 | $5,500,000 | $0 | — | $5,000,000 | |
| 2008-09 | $6,000,000 | $6,000,000 | $0 | — | $5,000,000 | |
| 2009-10 | $5,500,000 | $5,500,000 | $0 | — | $5,000,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 3 YEAR(S) VALUE: $16,500,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $5,500,000 | $5,500,000 | $0 | $0 | $5,500,000 | |
| 2011-12 | $5,500,000 | $5,500,000 | $0 | $0 | $5,500,000 | |
| 2012-13 | $5,500,000 | $5,500,000 | $0 | $0 | $5,500,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Full NMC (with one exception: from Jan. 1, 2013 until 2012-13 trade deadline; can supply 10-team trade list) | ||||||
| LENGTH: 2 YEAR(S) VALUE: $10,000,000 TYPE: 35-PLUS EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | |
| 2014-15 | $5,000,000 | $5,000,000 | $0 | $0 | $5,000,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NMC (trade window from January 2015 to trade deadline 2015; Source: TSN.ca) | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1990-1991 | Mechel Chelyabinsk | Soviet2 | 2 | 0 | 0 | 0 | 0 | | | ||||||
| 1991-1992 | Traktor Chelyabinsk | Soviet | 31 | 1 | 0 | 1 | 6 | | | ||||||
| Russia U18 | EJC-18 | 6 | 1 | 4 | 5 | 8 | | | |||||||
| 1992-1993 | Dynamo Moskva | Russia | 31 | 1 | 3 | 4 | 70 | | | Playoffs | 10 | 0 | 0 | 0 | 12 |
| Russia U20 | WJC-20 | 7 | 0 | 2 | 2 | 10 | | | |||||||
| 1993-1994 | Dynamo Moskva | Russia | 44 | 4 | 5 | 9 | 36 | | | Playoffs | 10 | 0 | 3 | 3 | 14 |
| Portland Pirates | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 1994-1995 | Portland Pirates | AHL | 61 | 10 | 32 | 42 | 67 | | | ||||||
| Washington Capitals | NHL | 31 | 2 | 5 | 7 | 22 | | | Playoffs | 7 | 2 | 2 | 4 | 2 | |
| 1995-1996 | Washington Capitals | NHL | 78 | 15 | 26 | 41 | 60 | | | Playoffs | 6 | 2 | 4 | 6 | 4 |
| Russia | WCup | 4 | 2 | 2 | 4 | 2 | | | |||||||
| Russia (all) | International | 4 | 2 | 2 | 4 | 2 | | | |||||||
| 1996-1997 | Washington Capitals | NHL | 57 | 13 | 17 | 30 | 36 | | | ||||||
| 1997-1998 | Lada Togliatti | Russia | 7 | 3 | 2 | 5 | 4 | | | ||||||
| Washington Capitals | NHL | 72 | 5 | 16 | 21 | 66 | | | Playoffs | 21 | 7 | 4 | 11 | 30 | |
| Lada Togliatti | EHL | 1 | 1 | 0 | 1 | 2 | | | |||||||
| Russia | OG | 6 | 0 | 2 | 2 | 0 | | | |||||||
| Russia (all) | International | 6 | 0 | 2 | 2 | 0 | | | |||||||
| 1998-1999 | Washington Capitals | NHL | 53 | 21 | 10 | 31 | 57 | | | ||||||
| 1999-2000 | Washington Capitals | NHL | 73 | 18 | 36 | 54 | 52 | | | Playoffs | 5 | 1 | 0 | 1 | 6 |
| Russia | WC | 6 | 1 | 0 | 1 | 2 | | | |||||||
| Russia (all) | International | 6 | 1 | 0 | 1 | 2 | | | |||||||
| 2000-2001 | Washington Capitals | NHL | 76 | 19 | 38 | 57 | 70 | | | Playoffs | 6 | 1 | 3 | 4 | 2 |
| 2001-2002 | Washington Capitals | NHL | 76 | 26 | 33 | 59 | 58 | | | ||||||
| Russia | OG | 6 | 0 | 0 | 0 | 2 | | | |||||||
| Russia (all) | International | 6 | 0 | 0 | 0 | 2 | | | |||||||
| 2002-2003 | Washington Capitals | NHL | 82 | 18 | 49 | 67 | 52 | | | Playoffs | 6 | 0 | 5 | 5 | 4 |
| 2003-2004 | Washington Capitals | NHL | 56 | 7 | 42 | 49 | 44 | | | ||||||
| Boston Bruins | NHL | 15 | 4 | 5 | 9 | 12 | | | Playoffs | 7 | 1 | 4 | 5 | 4 | |
| Russia | WCup | 4 | 1 | 2 | 3 | 6 | | | |||||||
| Russia (all) | International | 4 | 1 | 2 | 3 | 6 | | | |||||||
| 2004-2005 | Metallurg Magnitogorsk | Russia | 40 | 2 | 17 | 19 | 54 | | | Playoffs | 4 | 1 | 1 | 2 | 6 |
| Metallurg Magnitogorsk | Spengler Cup | 4 | 2 | 3 | 5 | 2 | | | |||||||
| 2005-2006 | Pittsburgh Penguins | NHL | 75 | 12 | 46 | 58 | 100 | | | ||||||
| Russia | OG | 8 | 0 | 2 | 2 | 8 | | | |||||||
| Russia (all) | International | 8 | 0 | 2 | 2 | 8 | | | |||||||
| 2006-2007 | Pittsburgh Penguins | NHL | 82 | 13 | 54 | 67 | 72 | | | Playoffs | 5 | 1 | 3 | 4 | 2 |
| Russia | WC | 9 | 1 | 4 | 5 | 4 | | | |||||||
| Russia (all) | International | 9 | 1 | 4 | 5 | 4 | | | |||||||
| 2007-2008 | Pittsburgh Penguins | NHL | 78 | 12 | 53 | 65 | 66 | | | Playoffs | 20 | 1 | 13 | 14 | 8 |
| 2008-2009 | Pittsburgh Penguins | NHL | 25 | 6 | 13 | 19 | 26 | | | Playoffs | 22 | 3 | 11 | 14 | 12 |
| 2009-2010 | Pittsburgh Penguins | NHL | 62 | 11 | 39 | 50 | 49 | | | Playoffs | 13 | 2 | 10 | 12 | 4 |
| Russia | OG | 4 | 1 | 0 | 1 | 2 | | | |||||||
| Russia | WC | 5 | 0 | 4 | 4 | 0 | | | |||||||
| Russia (all) | International | 9 | 1 | 4 | 5 | 2 | | | |||||||
| 2010-2011 | Ottawa Senators | NHL | 67 | 7 | 20 | 27 | 20 | | | ||||||
| 2011-2012 | Ottawa Senators | NHL | 74 | 5 | 32 | 37 | 55 | | | Playoffs | 7 | 1 | 3 | 4 | 6 |
| 2012-2013 | Metallurg Magnitogorsk | KHL | 37 | 3 | 26 | 29 | 40 | | | ||||||
| Ottawa Senators | NHL | 45 | 3 | 24 | 27 | 26 | | | Playoffs | 10 | 0 | 6 | 6 | 14 | |
| 2013-2014 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com