mobile new cba about Twitter Twitter

$525,000

2012-13 Cap Hit

Dany SabourinGWashington Capitals

Birthdate: September 20, 1980 Age: 32

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,025,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $500,000 $500,000 $0 $512,500
2008-09 $525,000 $525,000 $0 $512,500
LENGTH: 1 YEAR(S)     VALUE: $600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $225,000 $600,000 $0 $600,000
LENGTH: 1 YEAR(S)     VALUE: $525,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $250,000 $525,000 $0 $0 $525,000
LENGTH: 1 YEAR(S)     VALUE: $525,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $125,000 $525,000 $0 $0 $525,000
LENGTH: 1 YEAR(S)     VALUE: $525,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $125,000 $525,000 $0 $0 $525,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1996-1997 Amos ForestiersQMAAA24 4.48 -|      
 1997-1998 Sherbrooke FauconsQMJHL37 4.03 .877|      
 1998-1999 Sherbrooke CastorsQMJHL30 4.18 .863|Playoffs1 2.45 .917
  Saint John FlamesAHL0 - -|Playoffs1 4.19 .840
 1999-2000 Sherbrooke CastorsQMJHL55 3.54 .889|Playoffs5 3.33 .888
 2000-2001 Johnstown ChiefsECHL19 3.72 .879|Playoffs1 3.00 .800
  Saint John FlamesAHL1 0.00 1.00|      
 2001-2002 Johnstown ChiefsECHL27 3.28 .892|Playoffs3 2.18 .936
  Saint John FlamesAHL10 2.41 .909|      
 2002-2003 Saint John FlamesAHL41 2.70 .905|      
 2003-2004 Lowell Lock MonstersAHL14 2.85 .904|      
  Calgary FlamesNHL4 3.57 .848|      
  Las Vegas WranglersECHL10 2.35 .937|Playoffs1 2.07 .944
 2004-2005 Wheeling NailersECHL27 1.67 .942|      
  Wilkes-Barre Scranton PenguinsAHL20 2.22 .921|      
 2005-2006 Wilkes-Barre Scranton PenguinsAHL49 2.26 .922|Playoffs6 2.15 .927
  Pittsburgh PenguinsNHL1 11.68 .714|      
 2006-2007 Vancouver CanucksNHL9 2.63 .906|Playoffs2 4.29 .909
  Manitoba MooseAHL2 2.01 .920|      
 2007-2008 Pittsburgh PenguinsNHL24 2.75 .904|      
 2008-2009 Pittsburgh PenguinsNHL19 2.85 .898|      
  Springfield FalconsAHL13 3.17 .904|      
 2009-2010 Providence BruinsAHL56 2.67 .915|      
 2010-2011 Hershey BearsAHL23 2.45 .908|Playoffs0 - -
 2011-2012 Hershey BearsAHL37 2.76 .909|Playoffs5 3.19 .882
 2012-2013 Hershey BearsAHL28 2.72 .903|      

Player statistics © www.eliteprospects.com