mobile new cba about Twitter Twitter

$3,875,000

2012-13 Cap Hit

John-Michael LilesDToronto Maple Leafs

Birthdate: November 25, 1980 Age: 32

Contract History

LENGTH: 1 YEAR(S)     VALUE: $450,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2005-06 $450,000 $450,000 $0 $450,000
LENGTH: 2 YEAR(S)     VALUE: $2,650,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $1,250,000 $1,250,000 $0 $1,325,000
2007-08 $1,400,000 $1,400,000 $0 $1,325,000
LENGTH: 4 YEAR(S)     VALUE: $16,800,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $3,700,000 $3,700,000 $0 $4,200,000
2009-10 $4,125,000 $4,125,000 $0 $4,200,000
2010-11 $4,425,000 $4,425,000 $0 $4,200,000
2011-12 $4,550,000 $4,550,000 $0 $4,200,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (can list 18 teams he will not accept a trade to)

LENGTH: 4 YEAR(S)     VALUE: $15,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $4,250,000 $4,250,000 $0 $350,000 $3,875,000
2013-14 $4,250,000 $4,250,000 $0 $150,000 $3,875,000
2014-15 $4,250,000 $4,250,000 $0 $0 $3,875,000
2015-16 $2,750,000 $2,750,000 $0 $0 $3,875,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 Culver Military AcademyUSHS- - -- -|        
 1996-1997 Culver Military AcademyUSHS- - -- -|        
 1997-1998 U.S. National U18 TeamNAHL42 4 711 40|Playoffs5 2 02
  USNTDP JuniorsUSHL5 0 11 0|        
  U.S. National U17 TeamUSDP15 0 66 4|        
 1998-1999 USNTDP JuniorsUSHL46 4 1418 47|        
  U.S. National U18 TeamNAHL13 2 57 6|        
 1999-2000 Michigan State Univ.NCAA40 8 2028 26|        
  USA U20WJC-20- - -- -|        
 2000-2001 Michigan State Univ.NCAA42 7 1825 28|        
 2001-2002 Michigan State Univ.NCAA41 13 2235 18|        
 2002-2003 Michigan State Univ.NCAA39 16 3450 46|        
  Hershey BearsAHL5 0 11 4|Playoffs5 0 00
 2003-2004 Colorado AvalancheNHL79 10 2434 28|Playoffs11 0 11
 2004-2005 Iserlohn RoostersDEL17 5 611 24|        
  USAWCup2 0 00 0|        
  USAWC7 0 00 0|        
 2005-2006 Colorado AvalancheNHL82 14 3549 44|Playoffs9 1 23
  USAOG6 0 22 2|        
 2006-2007 Colorado AvalancheNHL71 14 3044 24|        
 2007-2008 Colorado AvalancheNHL81 6 2632 26|Playoffs10 2 35
 2008-2009 Colorado AvalancheNHL75 12 2739 31|        
  USAWC9 1 89 2|        
 2009-2010 Colorado AvalancheNHL59 6 2531 30|Playoffs6 1 12
 2010-2011 Colorado AvalancheNHL76 6 4046 35|        
 2011-2012 Toronto Maple LeafsNHL66 7 2027 20|        
 2012-2013 Toronto Maple LeafsNHL32 2 911 4|Playoffs4 0 00

Player statistics © www.eliteprospects.com