mobile new cba about Twitter Twitter

$3,750,000

2013-14 Cap Hit

Sami SaloDTampa Bay Lightning

Birthdate: September 02, 1974 Age: 38

Contract History

LENGTH: 2 YEAR(S)     VALUE: $3,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2005-06 $1,500,000 $1,500,000 $0 $1,500,000
2006-07 $1,500,000 $1,500,000 $0 $1,500,000
LENGTH: 4 YEAR(S)     VALUE: $14,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,000,000 $3,000,000 $0 $3,500,000
2008-09 $3,750,000 $3,750,000 $0 $3,500,000
2009-10 $3,750,000 $3,750,000 $0 $3,500,000
2010-11 $3,500,000 $3,500,000 $0 $3,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 1 YEAR(S)     VALUE: $2,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $2,000,000 $2,000,000 $0 $0 $2,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 2 YEAR(S)     VALUE: $7,500,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $4,000,000 $4,000,000 $0 $1,000,000 $3,750,000
2013-14 $3,500,000 $3,500,000 $0 $0 $3,750,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1992-1993 Kiekko-67Finland221 9 413 4|        
  Karhu-KissatFinland213 6 28 2|        
 1993-1994 TPS U20Jr. A SM-liiga36 7 1320 16|Playoffs7 0 11 10 
 1994-1995 TPS U20Jr. A SM-liiga14 1 34 6|        
  TPSSM-liiga7 1 23 6|Playoffs1 0 00
  Kiekko-67Finland219 4 26 4|        
 1995-1996 TPSSM-liiga47 7 1421 32|Playoffs11 1 34
 1996-1997 TPSSM-liiga48 9 615 10|Playoffs10 2 35
  TPSEHL6 0 22 6|Playoffs2 0 00
 1997-1998 JokeritSM-liiga35 3 58 10|Playoffs8 0 11
 1998-1999 Ottawa SenatorsNHL61 7 1219 24|Playoffs4 0 00
  Detroit VipersIHL5 0 22 0|        
 1999-2000 Ottawa SenatorsNHL37 6 814 2|Playoffs6 1 12
 2000-2001 Ottawa SenatorsNHL31 2 1618 10|Playoffs4 0 00
  FinlandWC9 3 69 6|        
 2001-2002 Ottawa SenatorsNHL66 4 1418 14|Playoffs12 2 13
  FinlandOG4 0 00 0|        
 2002-2003 Vancouver CanucksNHL79 9 2130 10|Playoffs12 1 34
 2003-2004 Vancouver CanucksNHL74 7 1926 22|Playoffs7 1 23
  FinlandWCup6 0 11 2|        
  FinlandWC7 0 33 0|        
 2004-2005 FrölundaSHL41 6 814 18|Playoffs14 1 67
 2005-2006 Vancouver CanucksNHL59 10 2333 38|        
  FinlandOG6 1 34 0|        
 2006-2007 Vancouver CanucksNHL67 14 2337 26|Playoffs10 0 11
 2007-2008 Vancouver CanucksNHL63 8 1725 38|        
 2008-2009 Vancouver CanucksNHL60 5 2025 26|Playoffs7 3 47
 2009-2010 Vancouver CanucksNHL68 9 1928 18|Playoffs12 1 56
  FinlandOG6 1 12 4|        
 2010-2011 Vancouver CanucksNHL27 3 47 14|Playoffs21 3 25
  Manitoba MooseAHL3 2 02 2|        
 2011-2012 Vancouver CanucksNHL69 9 1625 10|Playoffs5 0 00
 2012-2013 Tampa Bay LightningNHL46 2 1517 16|        
 2013-2014 Tampa Bay LightningNHL- - -- -|        

Player statistics © www.eliteprospects.com