$5,333,333
2012-13 Cap HitRoberto LuongoGVancouver Canucks
Birthdate: April 04, 1979 Age: 34Contract History
| LENGTH: 1 YEAR(S) VALUE: $3,200,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $3,200,000 | $3,200,000 | $0 | — | $3,200,000 | |
| LENGTH: 4 YEAR(S) VALUE: $27,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $6,000,000 | $6,000,000 | $0 | — | $6,750,000 | |
| 2007-08 | $6,500,000 | $6,500,000 | $0 | — | $6,750,000 | |
| 2008-09 | $7,000,000 | $7,000,000 | $0 | — | $6,750,000 | |
| 2009-10 | $7,500,000 | $7,500,000 | $0 | — | $6,750,000 | |
| LENGTH: 12 YEAR(S) VALUE: $64,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $10,000,000 | $10,000,000 | $0 | $0 | $5,333,333 | |
| 2011-12 | $6,716,000 | $6,716,000 | $0 | $0 | $5,333,333 | |
| 2012-13 | $6,714,000 | $6,714,000 | $0 | $0 | $5,333,333 | |
| 2013-14 | $6,714,000 | $6,714,000 | $0 | $0 | $5,333,333 | |
| 2014-15 | $6,714,000 | $6,714,000 | $0 | $0 | $5,333,333 | |
| 2015-16 | $6,714,000 | $6,714,000 | $0 | $0 | $5,333,333 | |
| 2016-17 | $6,714,000 | $6,714,000 | $0 | $0 | $5,333,333 | |
| 2017-18 | $6,714,000 | $6,714,000 | $0 | $0 | $5,333,333 | |
| 2018-19 | $3,382,000 | $3,382,000 | $0 | $0 | $5,333,333 | |
| 2019-20 | $1,618,000 | $1,618,000 | $0 | $0 | $5,333,333 | |
| 2020-21 | $1,000,000 | $1,000,000 | $0 | $0 | $5,333,333 | |
| 2021-22 | $1,000,000 | $1,000,000 | $0 | $0 | $5,333,333 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Full NTC (Exception 1: Player can supply five-team trade list following final game of 2013-14, valid through July 15, 2014; Exception 2: If player does not submit trade list as documented in Exception 1, team can request a five-team trade list following final game of 2017-18 season, valid through Sept. 1, 2018. If player submitted a trade list in 2014 and was not moved, team loses right to request trade list in 2018.) | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1994-1995 | Montréal-Bourassa Collège Fr. | QMAAA | 25 | 3.85 | - | | | ||||
| 1995-1996 | Val-d'Or Foreurs | QMJHL | 23 | 3.70 | .878 | | | Playoffs | 3 | 4.41 | .865 |
| 1996-1997 | Val-d'Or Foreurs | QMJHL | 60 | 3.10 | .902 | | | Playoffs | 13 | 3.40 | .904 |
| 1997-1998 | Val-d'Or Foreurs | QMJHL | 54 | 3.09 | .899 | | | Playoffs | 17 | 2.18 | .933 |
| Canada U20 | WJC-20 | 3 | 2.89 | - | | | |||||
| 1998-1999 | Acadie-Bathurst Titan | QMJHL | 22 | 3.31 | .903 | | | Playoffs | 23 | 2.74 | .915 |
| Acadie-Bathurst Titan | M-Cup | 3 | 3.67 | .904 | | | |||||
| Canada U20 | WJC-20 | 7 | 1.92 | .942 | | | |||||
| 1999-2000 | Lowell Lock Monsters | AHL | 26 | 2.93 | .908 | | | Playoffs | 6 | 3.01 | .919 |
| New York Islanders | NHL | 24 | 3.25 | .904 | | | |||||
| 2000-2001 | Florida Panthers | NHL | 47 | 2.44 | .920 | | | ||||
| Louisville Panthers | AHL | 3 | 3.38 | .917 | | | |||||
| Canada | WC | 2 | 1.44 | .949 | | | |||||
| 2001-2002 | Florida Panthers | NHL | 58 | 2.77 | .915 | | | ||||
| 2002-2003 | Florida Panthers | NHL | 65 | 2.71 | .918 | | | ||||
| Canada | WC | 4 | 1.98 | .930 | | | |||||
| 2003-2004 | Florida Panthers | NHL | 73 | 2.43 | .931 | | | ||||
| Canada | WCup | 1 | 2.82 | .925 | | | |||||
| Canada | WC | 7 | 2.32 | .919 | | | |||||
| 2004-2005 | Canada | WC | 2 | 1.50 | .930 | | | ||||
| 2005-2006 | Florida Panthers | NHL | 75 | 2.97 | .914 | | | ||||
| Canada | OG | 2 | 1.51 | .929 | | | |||||
| 2006-2007 | Vancouver Canucks | NHL | 76 | 2.29 | .921 | | | Playoffs | 12 | 1.77 | .941 |
| 2007-2008 | Vancouver Canucks | NHL | 73 | 2.38 | .917 | | | ||||
| 2008-2009 | Vancouver Canucks | NHL | 54 | 2.34 | .920 | | | Playoffs | 10 | 2.52 | .914 |
| 2009-2010 | Vancouver Canucks | NHL | 68 | 2.57 | .913 | | | Playoffs | 12 | 3.22 | .895 |
| Canada | OG | 5 | 1.76 | .927 | | | |||||
| 2010-2011 | Vancouver Canucks | NHL | 60 | 2.11 | .928 | | | Playoffs | 25 | 2.56 | .914 |
| 2011-2012 | Vancouver Canucks | NHL | 55 | 2.41 | .919 | | | Playoffs | 2 | 3.59 | .891 |
| 2012-2013 | Vancouver Canucks | NHL | 20 | 2.56 | .907 | | | Playoffs | 3 | 2.57 | .915 |
Player statistics © www.eliteprospects.com