mobile new cba about Twitter Twitter

$5,000,000

2012-13 Cap Hit

James NealLWPittsburgh Penguins

Birthdate: September 03, 1987 Age: 25

Contract History

LENGTH: 3 YEAR(S)     VALUE: $1,940,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $62,500 $585,000 $265,000 $821,667
2008-09 $62,500 $635,000 $215,000 $821,667
2009-10 $62,500 $720,000 $45,000 $821,667
LENGTH: 2 YEAR(S)     VALUE: $5,750,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $2,250,000 $2,250,000 $0 $100,000 $2,875,000
2011-12 $3,500,000 $3,500,000 $0 $0 $2,875,000
LENGTH: 6 YEAR(S)     VALUE: $30,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $5,000,000 $5,000,000 $0 $0 $5,000,000
2013-14 $5,000,000 $5,000,000 $0 $0 $5,000,000
2014-15 $5,000,000 $5,000,000 $0 $0 $5,000,000
2015-16 $5,000,000 $5,000,000 $0 $0 $5,000,000
2016-17 $5,000,000 $5,000,000 $0 $0 $5,000,000
2017-18 $5,000,000 $5,000,000 $0 $0 $5,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC (2015-16 through 2017-18, player supplies eight-team no-trade list; Source: Pittsburgh Post-Gazette)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2002-2003 Whitby Wildcats Minor Midget AAAMidget47 18 2341 47|        
 2003-2004 Bowmanville EaglesOPJHL43 28 2755 54|        
  Plymouth WhalersOHL9 2 46 0|        
 2004-2005 Plymouth WhalersOHL67 18 2644 32|Playoffs4 1 12
  Canada U18WJC-186 1 12 6|        
 2005-2006 Plymouth WhalersOHL66 21 3758 109|Playoffs13 9 716 33 
 2006-2007 Plymouth WhalersOHL45 27 3865 94|Playoffs20 13 1225 54 
  Plymouth WhalersM-Cup5 5 16 42|        
  Canada U20WJC-206 0 00 8|        
 2007-2008 Iowa StarsAHL62 18 1937 63|        
 2008-2009 Dallas StarsNHL77 24 1337 51|        
  Manitoba MooseAHL5 4 15 2|        
  CanadaWC3 1 23 2|        
 2009-2010 Dallas StarsNHL78 27 2855 64|        
 2010-2011 Dallas StarsNHL59 21 1839 60|        
  Pittsburgh PenguinsNHL20 1 56 6|Playoffs7 1 12
  CanadaWC6 2 35 10|        
 2011-2012 Pittsburgh PenguinsNHL80 40 4181 87|Playoffs5 2 46 12 
 2012-2013 Pittsburgh PenguinsNHL40 21 1536 26|Playoffs7 1 23

Player statistics © www.eliteprospects.com