$3,300,000
2012-13 Cap HitTrevor DaleyDDallas Stars
Birthdate: October 09, 1983 Age: 29Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,656,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2003-04 | N/A | $600,000 | $0 | — | $0 | |
| 2004-05 | NHL LOCKOUT / 24 PERCENT ROLLBACK | |||||
| 2005-06 | N/A | $456,000 | $0 | — | $456,000 | |
| LENGTH: 2 YEAR(S) VALUE: $1,575,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $775,000 | $775,000 | $0 | — | $787,500 | |
| 2007-08 | $800,000 | $800,000 | $0 | — | $787,500 | |
| LENGTH: 3 YEAR(S) VALUE: $6,900,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $2,100,000 | $2,100,000 | $0 | — | $2,300,000 | |
| 2009-10 | $2,300,000 | $2,300,000 | $0 | — | $2,300,000 | |
| 2010-11 | $2,500,000 | $2,500,000 | $0 | — | $2,300,000 | |
| LENGTH: 6 YEAR(S) VALUE: $19,800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $3,500,000 | $3,500,000 | $0 | $250,000 | $3,300,000 | |
| 2012-13 | $3,500,000 | $3,500,000 | $0 | $250,000 | $3,300,000 | |
| 2013-14 | $3,500,000 | $3,500,000 | $0 | $250,000 | $3,300,000 | |
| 2014-15 | $3,500,000 | $3,500,000 | $0 | $250,000 | $3,300,000 | |
| 2015-16 | $3,100,000 | $3,100,000 | $0 | $0 | $3,300,000 | |
| 2016-17 | $2,700,000 | $2,700,000 | $0 | $0 | $3,300,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Limited NTC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | Vaughan Vipers | OPJHL | 44 | 10 | 36 | 46 | 79 | | | ||||||
| 1999-2000 | Sault Ste. Marie Greyhounds | OHL | 54 | 16 | 30 | 46 | 77 | | | Playoffs | 15 | 3 | 7 | 10 | 12 |
| 2000-2001 | Sault Ste. Marie Greyhounds | OHL | 58 | 14 | 27 | 41 | 105 | | | ||||||
| Canada U18 | Nations Cup | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2001-2002 | Sault Ste. Marie Greyhounds | OHL | 47 | 9 | 39 | 48 | 38 | | | Playoffs | 6 | 2 | 2 | 4 | 4 |
| 2002-2003 | Sault Ste. Marie Greyhounds | OHL | 57 | 20 | 33 | 53 | 128 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2003-2004 | Utah Grizzlies | AHL | 40 | 8 | 6 | 14 | 76 | | | ||||||
| Dallas Stars | NHL | 27 | 1 | 5 | 6 | 14 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2004-2005 | Hamilton Bulldogs | AHL | 78 | 7 | 27 | 34 | 109 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2005-2006 | Dallas Stars | NHL | 81 | 3 | 11 | 14 | 87 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| Canada | WC | 7 | 0 | 1 | 1 | 10 | | | |||||||
| 2006-2007 | Dallas Stars | NHL | 74 | 4 | 8 | 12 | 63 | | | Playoffs | 7 | 1 | 0 | 1 | 4 |
| 2007-2008 | Dallas Stars | NHL | 82 | 5 | 19 | 24 | 85 | | | Playoffs | 18 | 1 | 0 | 1 | 20 |
| 2008-2009 | Dallas Stars | NHL | 75 | 7 | 18 | 25 | 73 | | | ||||||
| 2009-2010 | Dallas Stars | NHL | 77 | 6 | 16 | 22 | 25 | | | ||||||
| 2010-2011 | Dallas Stars | NHL | 82 | 8 | 19 | 27 | 34 | | | ||||||
| 2011-2012 | Dallas Stars | NHL | 79 | 4 | 21 | 25 | 42 | | | ||||||
| 2012-2013 | Dallas Stars | NHL | 44 | 4 | 9 | 13 | 14 | | | ||||||
| 2013-2014 | Dallas Stars | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com