mobile new cba about Twitter Twitter

$3,500,000

2013-14 Cap Hit

Nicklas GrossmannDPhiladelphia Flyers

Birthdate: January 22, 1985 Age: 28

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,950,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $900,000 $900,000 $0 $975,000
2009-10 $1,050,000 $1,050,000 $0 $975,000
LENGTH: 2 YEAR(S)     VALUE: $3,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,500,000 $1,500,000 $0 $0 $1,625,000
2011-12 $1,750,000 $1,750,000 $0 $0 $1,625,000
LENGTH: 4 YEAR(S)     VALUE: $14,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $3,500,000 $3,500,000 $0 $250,000 $3,500,000
2013-14 $3,500,000 $3,500,000 $0 $250,000 $3,500,000
2014-15 $3,500,000 $3,500,000 $0 $250,000 $3,500,000
2015-16 $3,500,000 $3,500,000 $0 $0 $3,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1999-2000 SödermanlandTV-Pucken8 0 00 0|        
 2000-2001 SödermanlandTV-Pucken8 0 11 4|        
 2001-2002 Södertälje J20SuperElit1 0 00 0|        
 2002-2003 Södertälje J18J18 Allsvenskan3 0 00 4|        
  Södertälje J20SuperElit30 0 11 28|Kval1 1 01
 2003-2004 Södertälje J20SuperElit33 1 23 32|Playoffs2 0 00
  SödertäljeSHL1 0 00 0|        
  Sweden U19 (all)International-Jr4 0 00 6|        
 2004-2005 Södertälje J20SuperElit12 3 69 8|Playoffs1 0 00
  SödertäljeSHL31 0 22 14|Playoffs9 0 00
  Sweden U20WJC-206 0 00 37|        
  Sweden U20 (all)International-Jr14 0 33 55|        
 2005-2006 Iowa StarsAHL61 2 35 49|Playoffs7 0 11
 2006-2007 Iowa StarsAHL67 2 810 40|Playoffs8 0 00 10 
  Dallas StarsNHL8 0 00 4|        
 2007-2008 Iowa StarsAHL10 0 00 10|        
  Dallas StarsNHL62 0 77 22|Playoffs18 1 12
 2008-2009 Dallas StarsNHL81 2 1012 51|        
  SwedenWC9 0 11 4|        
  Sweden (all)International9 0 11 4|        
 2009-2010 Dallas StarsNHL71 0 77 32|        
 2010-2011 Dallas StarsNHL59 1 910 35|        
  SwedenWC2 0 00 4|        
  Sweden (all)International5 0 00 6|        
 2011-2012 Dallas StarsNHL52 0 55 26|        
  Philadelphia FlyersNHL22 0 66 10|Playoffs9 0 11
 2012-2013 SödertäljeAllsvenskan4 0 11 4|        
  Philadelphia FlyersNHL30 1 34 21|        
 2013-2014 Philadelphia FlyersNHL- - -- -|        

Player statistics © www.eliteprospects.com