$2,175,000
2013-14 Cap HitLuca SbisaDAnaheim Ducks
Birthdate: January 30, 1990 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,625,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $65,000 | $875,000 | $0 | $87,500 | $875,000 | |
| 2009-10 | $65,000 | $875,000 | $0 | $87,500 | $875,000 | |
| 2010-11 | $65,000 | $875,000 | $0 | $87,500 | $875,000 | |
| LENGTH: 4 YEAR(S) VALUE: $8,700,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,200,000 | $1,200,000 | $0 | $0 | $2,175,000 | |
| 2012-13 | $2,000,000 | $2,000,000 | $0 | $0 | $2,175,000 | |
| 2013-14 | $2,600,000 | $2,600,000 | $0 | $0 | $2,175,000 | |
| 2014-15 | $2,900,000 | $2,900,000 | $0 | $0 | $2,175,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | Zug U20 | Elite Jr. A | 18 | 0 | 3 | 3 | 18 | | | ||||||
| 2006-2007 | Zug U20 | Elite Jr. A | 29 | 5 | 14 | 19 | 28 | | | ||||||
| Zug | NLA | 7 | 0 | 0 | 0 | 0 | | | |||||||
| Seewen | Switzerland3 | 6 | 1 | 2 | 3 | 4 | | | |||||||
| Switzerland U17 (all) | International-Jr | 17 | 0 | 0 | 0 | 12 | | | |||||||
| Switzerland U18 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2007-2008 | Lethbridge Hurricanes | WHL | 62 | 6 | 27 | 33 | 63 | | | Playoffs | 19 | 3 | 12 | 15 | 17 |
| Switzerland U18 (all) | International-Jr | 7 | 1 | 0 | 1 | - | | | |||||||
| Switzerland U20 | WJC-20 | 6 | 0 | 0 | 0 | 4 | | | |||||||
| Switzerland U20 (all) | International-Jr | 8 | 0 | 0 | 0 | 4 | | | |||||||
| 2008-2009 | Philadelphia Flyers | NHL | 39 | 0 | 7 | 7 | 36 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| Philadelphia Phantoms | AHL | 2 | 1 | 1 | 2 | 2 | | | |||||||
| Lethbridge Hurricanes | WHL | 18 | 4 | 11 | 15 | 19 | | | Playoffs | 11 | 2 | 1 | 3 | 12 | |
| Switzerland U20 (all) | International-Jr | 6 | 0 | 0 | 0 | 2 | | | |||||||
| 2009-2010 | Anaheim Ducks | NHL | 8 | 0 | 0 | 0 | 6 | | | ||||||
| Lethbridge Hurricanes | WHL | 17 | 1 | 12 | 13 | 18 | | | |||||||
| Portland Winterhawks | WHL | 12 | 3 | 2 | 5 | 11 | | | Playoffs | 13 | 2 | 2 | 4 | 26 | |
| Switzerland U20 | WJC-20 | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Switzerland U20 (all) | International-Jr | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Switzerland | OG | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Switzerland (all) | International | 7 | 0 | 1 | 1 | 0 | | | |||||||
| 2010-2011 | Anaheim Ducks | NHL | 68 | 2 | 9 | 11 | 43 | | | Playoffs | 6 | 0 | 1 | 1 | 8 |
| Syracuse Crunch | AHL | 8 | 2 | 7 | 9 | 4 | | | |||||||
| Switzerland | WC | 6 | 0 | 1 | 1 | 4 | | | |||||||
| Switzerland (all) | International | 6 | 0 | 1 | 1 | 4 | | | |||||||
| 2011-2012 | Anaheim Ducks | NHL | 80 | 5 | 19 | 24 | 66 | | | ||||||
| Switzerland | WC | 7 | 0 | 1 | 1 | 8 | | | |||||||
| Switzerland (all) | International | 9 | 0 | 1 | 1 | 8 | | | |||||||
| 2012-2013 | Adler Mannheim | Spengler Cup | 3 | 0 | 0 | 0 | 2 | | | ||||||
| Lugano | NLA | 30 | 5 | 7 | 12 | 14 | | | |||||||
| Anaheim Ducks | NHL | 41 | 7 | 8 | 15 | 23 | | | Playoffs | 5 | 0 | 0 | 0 | 4 | |
| Switzerland (all) | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2013-2014 | Anaheim Ducks | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com