Jamie LangenbrunnerRWSt. Louis Blues
Birthdate: July 24, 1975 Age: 37Contract History
| LENGTH: 1 YEAR(S) VALUE: $1,655,130 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $1,655,130 | $1,655,130 | $0 | — | $1,655,130 | |
| LENGTH: 5 YEAR(S) VALUE: $14,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $2,800,000 | $2,800,000 | $0 | — | $2,800,000 | |
| 2007-08 | $2,800,000 | $2,800,000 | $0 | — | $2,800,000 | |
| 2008-09 | $2,800,000 | $2,800,000 | $0 | — | $2,800,000 | |
| 2009-10 | $2,800,000 | $2,800,000 | $0 | — | $2,800,000 | |
| 2010-11 | $2,800,000 | $2,800,000 | $0 | — | $2,800,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC | ||||||
| LENGTH: 1 YEAR(S) VALUE: $2,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $2,500,000 | $2,500,000 | $250,000 | $0 | $2,750,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,250,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $1,250,000 | $1,250,000 | $250,000 | $0 | $1,500,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1990-1991 | Cloquet High | USHS | 20 | 6 | 16 | 22 | 8 | | | ||||||
| 1991-1992 | Cloquet High | USHS | 23 | 16 | 23 | 39 | 24 | | | ||||||
| 1992-1993 | Cloquet High | USHS | 27 | 27 | 62 | 89 | 18 | | | ||||||
| 1993-1994 | Peterborough Petes | OHL | 62 | 33 | 58 | 91 | 53 | | | Playoffs | 7 | 4 | 6 | 10 | 2 |
| USA U20 | WJC-20 | 7 | 2 | 0 | 2 | 13 | | | |||||||
| 1994-1995 | Peterborough Petes | OHL | 62 | 42 | 57 | 99 | 84 | | | Playoffs | 11 | 8 | 14 | 22 | 12 |
| Dallas Stars | NHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
| Kalamazoo Wings | IHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 11 | 1 | 3 | 4 | 2 | |
| USA U20 | WJC-20 | 7 | 1 | 1 | 2 | 6 | | | |||||||
| 1995-1996 | Michigan K-Wings | IHL | 59 | 25 | 40 | 65 | 129 | | | Playoffs | 10 | 3 | 10 | 13 | 8 |
| Dallas Stars | NHL | 12 | 2 | 2 | 4 | 6 | | | |||||||
| 1996-1997 | Dallas Stars | NHL | 76 | 13 | 26 | 39 | 51 | | | Playoffs | 5 | 1 | 1 | 2 | 14 |
| 1997-1998 | Dallas Stars | NHL | 81 | 23 | 29 | 52 | 61 | | | Playoffs | 16 | 1 | 4 | 5 | 14 |
| USA | OG | 3 | 0 | 0 | 0 | 4 | | | |||||||
| 1998-1999 | Dallas Stars | NHL | 75 | 12 | 33 | 45 | 62 | | | Playoffs | 23 | 10 | 7 | 17 | 16 |
| 1999-2000 | Dallas Stars | NHL | 65 | 18 | 21 | 39 | 68 | | | Playoffs | 15 | 1 | 7 | 8 | 18 |
| 2000-2001 | Dallas Stars | NHL | 53 | 12 | 18 | 30 | 57 | | | Playoffs | 10 | 2 | 2 | 4 | 6 |
| 2001-2002 | Dallas Stars | NHL | 68 | 10 | 16 | 26 | 54 | | | ||||||
| New Jersey Devils | NHL | 14 | 3 | 3 | 6 | 23 | | | Playoffs | 5 | 0 | 1 | 1 | 8 | |
| 2002-2003 | New Jersey Devils | NHL | 78 | 22 | 33 | 55 | 65 | | | Playoffs | 24 | 11 | 7 | 18 | 16 |
| 2003-2004 | New Jersey Devils | NHL | 53 | 10 | 16 | 26 | 43 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
| USA | WCup | 3 | 0 | 0 | 0 | 4 | | | |||||||
| 2004-2005 | ERC Ingolstadt | DEL | 11 | 2 | 2 | 4 | 22 | | | Playoffs | 11 | 1 | 6 | 7 | 6 |
| 2005-2006 | New Jersey Devils | NHL | 80 | 19 | 34 | 53 | 74 | | | Playoffs | 9 | 3 | 10 | 13 | 16 |
| 2006-2007 | New Jersey Devils | NHL | 82 | 23 | 37 | 60 | 64 | | | Playoffs | 11 | 2 | 6 | 8 | 7 |
| 2007-2008 | New Jersey Devils | NHL | 64 | 13 | 28 | 41 | 30 | | | Playoffs | 5 | 0 | 4 | 4 | 4 |
| 2008-2009 | New Jersey Devils | NHL | 81 | 29 | 40 | 69 | 56 | | | Playoffs | 4 | 2 | 1 | 3 | 2 |
| 2009-2010 | New Jersey Devils | NHL | 81 | 19 | 42 | 61 | 44 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
| USA | OG | 6 | 1 | 3 | 4 | 0 | | | |||||||
| 2010-2011 | New Jersey Devils | NHL | 31 | 4 | 10 | 14 | 16 | | | ||||||
| Dallas Stars | NHL | 39 | 5 | 13 | 18 | 29 | | | |||||||
| 2011-2012 | St. Louis Blues | NHL | 70 | 6 | 18 | 24 | 32 | | | Playoffs | 9 | 1 | 0 | 1 | 11 |
| 2012-2013 | St. Louis Blues | NHL | 4 | 0 | 1 | 1 | 0 | | | - | - |
Player statistics © www.eliteprospects.com