mobile new cba about Twitter Twitter

$5,000,000

2012-13 Cap Hit

Paul MartinDPittsburgh Penguins

Birthdate: March 05, 1981 Age: 32

Contract History

LENGTH: 3 YEAR(S)     VALUE: $11,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,000,000 $3,000,000 $0 $3,833,333
2008-09 $4,000,000 $4,000,000 $0 $3,833,333
2009-10 $4,500,000 $4,500,000 $0 $3,833,333
LENGTH: 5 YEAR(S)     VALUE: $25,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $5,500,000 $5,500,000 $0 $1,000,000 $5,000,000
2011-12 $5,500,000 $5,500,000 $0 $1,000,000 $5,000,000
2012-13 $4,000,000 $4,000,000 $0 $0 $5,000,000
2013-14 $5,000,000 $5,000,000 $0 $0 $5,000,000
2014-15 $5,000,000 $5,000,000 $0 $0 $5,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC; Limited NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1998-1999 Elk River HighUSHS24 9 1120 -|        
 1999-2000 Elk River HighUSHS24 15 3550 26|        
 2000-2001 Univ. of MinnesotaNCAA38 3 1720 8|        
  USA U20WJC-207 0 44 0|        
 2001-2002 Univ. of MinnesotaNCAA44 8 3038 22|        
 2002-2003 Univ. of MinnesotaNCAA45 9 3039 32|        
 2003-2004 New Jersey DevilsNHL70 6 1824 4|Playoffs5 1 12
  USAWCup3 0 11 0|        
 2004-2005 GottéronNLA11 3 47 2|        
  USAWC7 0 00 2|        
 2005-2006 New Jersey DevilsNHL80 5 3237 32|Playoffs9 0 33
 2006-2007 New Jersey DevilsNHL82 3 2326 18|Playoffs11 0 44
 2007-2008 New Jersey DevilsNHL73 5 2732 22|Playoffs5 1 23
  USAWC7 1 78 0|        
 2008-2009 New Jersey DevilsNHL73 5 2833 36|Playoffs7 0 44
 2009-2010 New Jersey DevilsNHL22 2 911 2|Playoffs5 0 00
 2010-2011 Pittsburgh PenguinsNHL77 3 2124 16|Playoffs7 0 22
 2011-2012 Pittsburgh PenguinsNHL73 2 2527 18|Playoffs3 1 01
 2012-2013 Pittsburgh PenguinsNHL34 6 1723 16|Playoffs10 2 79

Player statistics © www.eliteprospects.com