$1,200,000
2012-13 Cap HitScott ClemmensenGFlorida Panthers
Birthdate: July 23, 1977 Age: 35Contract History
| LENGTH: 1 YEAR(S) VALUE: $500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $100,000 | $500,000 | $0 | — | $500,000 | |
| LENGTH: 3 YEAR(S) VALUE: $3,600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,000,000 | $1,000,000 | $0 | — | $1,200,000 | |
| 2010-11 | $1,100,000 | $1,100,000 | $0 | — | $1,200,000 | |
| 2011-12 | $1,500,000 | $1,500,000 | $0 | — | $1,200,000 | |
| LENGTH: 2 YEAR(S) VALUE: $2,400,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $1,100,000 | $1,100,000 | $0 | $0 | $1,200,000 | |
| 2013-14 | $1,300,000 | $1,300,000 | $0 | $0 | $1,200,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1995-1996 | Des Moines Buccaneers | USHL | 20 | 3.44 | - | | | ||||
| 1996-1997 | Des Moines Buccaneers | USHL | 36 | 3.26 | .907 | | | Playoffs | 4 | 2.70 | - |
| 1997-1998 | Boston College | NCAA | 37 | 2.78 | .884 | | | ||||
| 1998-1999 | Boston College | NCAA | 42 | 2.87 | .888 | | | ||||
| 1999-2000 | Boston College | NCAA | 28 | 2.20 | .914 | | | ||||
| 2000-2001 | Boston College | NCAA | 39 | 2.12 | .914 | | | ||||
| 2001-2002 | Albany River Rats | AHL | 29 | 3.29 | .908 | | | ||||
| New Jersey Devils | NHL | 2 | 3.00 | .800 | | | |||||
| 2002-2003 | Albany River Rats | AHL | 47 | 2.65 | .910 | | | ||||
| 2003-2004 | Albany River Rats | AHL | 22 | 3.07 | .902 | | | ||||
| New Jersey Devils | NHL | 4 | 1.01 | .952 | | | |||||
| 2004-2005 | Albany River Rats | AHL | 46 | 2.81 | .916 | | | ||||
| 2005-2006 | New Jersey Devils | NHL | 13 | 3.35 | .881 | | | Playoffs | 1 | 0.00 | 1.000 |
| Albany River Rats | AHL | 1 | 5.05 | .849 | | | |||||
| 2006-2007 | New Jersey Devils | NHL | 6 | 3.14 | .889 | | | ||||
| Lowell Devils | AHL | 1 | 0.00 | 1.000 | | | |||||
| 2007-2008 | Toronto Marlies | AHL | 40 | 2.44 | .910 | | | Playoffs | 17 | 3.02 | .902 |
| Toronto Maple Leafs | NHL | 3 | 3.89 | .839 | | | |||||
| 2008-2009 | Lowell Devils | AHL | 12 | 3.39 | .895 | | | ||||
| New Jersey Devils | NHL | 40 | 2.39 | .917 | | | |||||
| USA | WC | 0 | - | - | | | |||||
| 2009-2010 | Florida Panthers | NHL | 23 | 2.91 | .912 | | | ||||
| USA | WC | 6 | 1.56 | .941 | | | |||||
| 2010-2011 | Florida Panthers | NHL | 31 | 2.62 | .911 | | | ||||
| 2011-2012 | Florida Panthers | NHL | 30 | 2.57 | .913 | | | Playoffs | 3 | 2.35 | .920 |
| San Antonio Rampage | AHL | 1 | 1.00 | .969 | | | |||||
| 2012-2013 | Florida Panthers | NHL | 19 | 3.67 | .874 | | | ||||
| 2013-2014 | Florida Panthers | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com