mobile new cba about Twitter Twitter

$4,000,000

2012-13 Cap Hit

Nathan HortonRWBoston Bruins

Birthdate: May 29, 1985 Age: 27

Contract History

LENGTH: 6 YEAR(S)     VALUE: $24,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,000,000 $3,000,000 $0 $4,000,000
2008-09 $3,500,000 $3,500,000 $0 $4,000,000
2009-10 $3,500,000 $3,500,000 $0 $4,000,000
2010-11 $4,000,000 $4,000,000 $0 $4,000,000
2011-12 $4,500,000 $4,500,000 $0 $4,000,000
2012-13 $5,500,000 $5,500,000 $0 $4,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (starting July 1, 2010)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2000-2001 Thorold BlackhawksGHL41 16 3147 75|        
 2001-2002 Oshawa GeneralsOHL64 31 3667 84|Playoffs5 1 23 10 
 2002-2003 Oshawa GeneralsOHL54 33 3568 111|Playoffs13 9 615 10 
 2003-2004 Florida PanthersNHL55 14 822 57|        
 2004-2005 San Antonio RampageAHL21 5 49 21|        
 2005-2006 Florida PanthersNHL71 28 1947 89|        
 2006-2007 Florida PanthersNHL82 31 3162 61|        
 2007-2008 Florida PanthersNHL82 27 3562 85|        
 2008-2009 Florida PanthersNHL67 22 2345 48|        
 2009-2010 Florida PanthersNHL65 20 3757 42|        
 2010-2011 Boston BruinsNHL80 26 2753 85|Playoffs21 8 917 35 
 2011-2012 Boston BruinsNHL46 17 1532 54|        
 2012-2013 Boston BruinsNHL43 13 922 22|Playoffs10 4 59

Player statistics © www.eliteprospects.com