mobile new cba about Twitter Twitter

Kurtis FosterDPhiladelphia Flyers

Birthdate: November 24, 1981 Age: 31

Contract History

LENGTH: 1 YEAR(S)     VALUE: $1,025,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,025,000 $1,025,000 $0 $1,025,000
LENGTH: 1 YEAR(S)     VALUE: $600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $600,000 $600,000 $0 $600,000
LENGTH: 2 YEAR(S)     VALUE: $3,600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,800,000 $1,800,000 $0 $0 $1,800,000
2011-12 $1,800,000 $1,800,000 $0 $0 $1,800,000
LENGTH: 1 YEAR(S)     VALUE: $950,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $950,000 $950,000 $0 $0 $950,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1996-1997 Ottawa Valley LancersOEMHL36 7 1825 88|        
 1997-1998 Peterborough PetesOHL39 1 12 45|Playoffs4 0 00
 1998-1999 Peterborough PetesOHL54 2 1315 59|Playoffs5 0 00
 1999-2000 Peterborough PetesOHL68 6 1824 116|Playoffs5 1 23
 2000-2001 Peterborough PetesOHL62 17 2441 78|Playoffs7 1 12 10 
 2001-2002 Chicago WolvesAHL39 6 915 59|Playoffs14 1 12 21 
  Peterborough PetesOHL33 10 414 58|        
 2002-2003 Chicago WolvesAHL75 15 2742 159|Playoffs9 1 34 14 
  Atlanta ThrashersNHL2 0 00 0|        
 2003-2004 Chicago WolvesAHL67 11 1930 95|Playoffs10 0 33 12 
  Atlanta ThrashersNHL3 0 11 0|        
 2004-2005 Cincinnati Mighty DucksAHL78 17 2542 71|Playoffs9 2 35 28 
 2005-2006 Houston AerosAHL19 4 1115 32|        
  Minnesota WildNHL58 10 1828 60|        
 2006-2007 Minnesota WildNHL57 3 2023 52|Playoffs3 0 22
 2007-2008 Minnesota WildNHL56 7 1219 37|        
 2008-2009 Minnesota WildNHL10 1 56 6|        
  Houston AerosAHL6 1 56 6|        
 2009-2010 Tampa Bay LightningNHL71 8 3442 48|        
 2010-2011 Edmonton OilersNHL74 8 1422 45|        
 2011-2012 Syracuse CrunchAHL2 0 11 4|        
  Anaheim DucksNHL9 1 12 8|        
  New Jersey DevilsNHL28 3 912 23|        
  Minnesota WildNHL14 0 00 4|        
 2012-2013 TapparaSM-liiga13 3 36 78|        
  TapparaET0 0 00 0|Playoffs1 0 00
  Philadelphia FlyersNHL23 1 45 25|        

Player statistics © www.eliteprospects.com