mobile new cba about Twitter Twitter

$700,000

2012-13 Cap Hit

Jeff WoywitkaDSt. Louis Blues

Birthdate: September 01, 1983 Age: 29

Contract History

LENGTH: 1 YEAR(S)     VALUE: $725,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $100,000 $725,000 $0 $725,000
LENGTH: 2 YEAR(S)     VALUE: $1,300,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $600,000 $600,000 $0 $650,000
2010-11 $700,000 $700,000 $0 $650,000
LENGTH: 1 YEAR(S)     VALUE: $650,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $105,000 $650,000 $0 $0 $650,000
LENGTH: 1 YEAR(S)     VALUE: $700,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $105,000 $700,000 $0 $0 $700,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1998-1999 Wainwright Polar Kings Midget AAAAHA26 7 1522 60|        
 1999-2000 Red Deer RebelsWHL67 4 1216 40|Playoffs4 0 33
  Canada Pacific U17WHC-175 2 13 4|        
 2000-2001 Red Deer RebelsWHL72 7 2835 113|Playoffs22 2 810 25 
  Red Deer RebelsM-Cup4 0 00 0|        
 2001-2002 Red Deer RebelsWHL72 14 2337 109|Playoffs23 2 1012 22 
 2002-2003 Red Deer RebelsWHL57 16 3652 65|Playoffs23 1 910 25 
  Canada U20WJC-206 1 12 0|        
 2003-2004 Philadelphia PhantomsAHL29 0 66 51|        
  Toronto RoadrunnersAHL53 4 1822 41|Playoffs3 0 00
 2004-2005 Edmonton Road RunnersAHL80 6 2026 84|        
 2005-2006 St. Louis BluesNHL26 0 22 25|        
  Peoria RivermenAHL53 1 1415 58|Playoffs4 0 00
 2006-2007 Peoria RivermenAHL41 0 1818 20|        
  St. Louis BluesNHL34 1 67 12|        
 2007-2008 Peoria RivermenAHL52 10 2030 35|        
  St. Louis BluesNHL27 2 68 12|        
 2008-2009 St. Louis BluesNHL65 3 1518 57|Playoffs4 0 00
  Peoria RivermenAHL7 0 77 2|        
 2009-2010 Dallas StarsNHL36 0 33 11|        
 2010-2011 Dallas StarsNHL63 2 911 24|        
 2011-2012 New York RangersNHL27 1 56 8|        
  Connecticut WhaleAHL6 0 33 6|        
 2012-2013 Peoria RivermenAHL33 1 1011 20|        

Player statistics © www.eliteprospects.com