$816,666
2012-13 Cap HitJake AllenGSt. Louis Blues
Birthdate: August 07, 1990 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,625,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | ENTRY-LEVEL SLIDE | $87,500 | $875,000 | |||
| 2009-10 | ENTRY-LEVEL SLIDE | $87,500 | $845,833 | |||
| 2010-11 | $65,000 | $875,000 | $0 | $87,500 | $816,666 | |
| 2011-12 | $65,000 | $787,500 | $0 | $0 | $816,666 | |
| 2012-13 | $65,000 | $787,500 | $0 | $0 | $816,666 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2006-2007 | Fredericton Canadiens Midget AAA | Midget | - | - | - | | | ||||
| 2007-2008 | St. John's Fog Devils | QMJHL | 30 | 3.14 | .901 | | | Playoffs | 4 | 3.74 | .855 |
| Canada U18 | WJC-18 | 7 | 1.43 | .948 | | | |||||
| 2008-2009 | Montréal Juniors | QMJHL | 53 | 2.94 | .913 | | | Playoffs | 10 | 3.59 | .897 |
| 2009-2010 | Montréal Juniors | QMJHL | 23 | 2.66 | .912 | | | ||||
| Drummondville Voltigeurs | QMJHL | 22 | 1.75 | .933 | | | Playoffs | 14 | 2.43 | .899 | |
| Canada U20 | WJC-20 | 5 | 2.06 | .902 | | | |||||
| 2010-2011 | Peoria Rivermen | AHL | 47 | 2.52 | .917 | | | Playoffs | 3 | 3.80 | .888 |
| 2011-2012 | Peoria Rivermen | AHL | 38 | 2.93 | .915 | | | ||||
| Team Canada | Spengler Cup | 1 | 8.00 | .795 | | | |||||
| St. Louis Blues | NHL | 0 | - | - | | | Playoffs | 1 | 0.00 | .000 | |
| 2012-2013 | Peoria Rivermen | AHL | 35 | 2.89 | .904 | | | ||||
| St. Louis Blues | NHL | 15 | 2.46 | .905 | | |
Player statistics © www.eliteprospects.com